Summary of PTCOG Region Sewer Rates, June 2005
Table 3: Residential Monthly Sewer Rates at Various Consumption Levels (Includes Fixed Charges)
  Municipal Zero Gallons of Water Billed 3,000 Gallons of Water Billed 6,000 Gallons of Water Billed 10,000 Gallons of Water Billed 15,000 Gallons of Water Billed
Municipality  Population Inside Outside Inside Outside Inside Outside Inside Outside Inside Outside
Trinity 6,825 $15.00   $22.50   $45.00   $75.00   $112.50  
Mount Gilead 1,396 $3.85 $46.20 $20.65 $58.79 $39.55 $96.59 $64.75 $146.99 $96.25 $209.99
Reidsville 14,632 $17.93 $35.86 $27.96 $55.91 $37.98 $75.97 $51.35 $102.70 $68.06 $136.13
High Point 89,221 $8.44 $16.88 $21.03 $42.07 $33.63 $67.25 $50.42 $100.84 $71.41 $142.82
Haw River 1,941 $10.92 $21.84 $16.38 $32.76 $32.76 $65.52 $54.60 $109.20 $81.90 $163.80
Yanceyville 2,191 $8.99 $17.98 $14.84 $26.97 $32.39 $53.94 $55.79 $89.90 $85.04 $134.85
Archdale 9,339 $15.03 $26.56 $18.63 $36.18 $29.43 $65.04 $43.83 $103.52 $61.83 $151.62
Elon 7,177 $0.00 $0.00 $14.04 $0.00 $28.08 $0.00 $46.80 $0.00 $70.20 $0.00
Gibsonville 4,554 $12.00 $24.00 $14.28 $28.56 $27.96 $55.92 $46.20 $92.40 $69.00 $138.00
Madison 2,243 $5.33   $15.35   $27.38   $43.42   $63.47  
Mebane 7,864 $13.50 $27.00 $13.50 $27.00 $27.00 $54.00 $45.00 $90.00 $67.50 $135.00
Liberty 2,730 $4.50 $9.00 $15.30 $30.60 $26.28 $52.55 $41.15 $82.31 $59.75 $119.51
Thomasville 25,562 $7.93 $17.48 $16.54 $36.86 $25.15 $56.24 $36.63 $82.08 $50.98 $114.38
Troy 4,230 $10.22 $11.29 $13.49 $16.58 $23.30 $32.48 $36.38 $52.44 $52.73 $75.99
Franklinville 1,321 $13.00   $15.00   $23.00   $23.00   $23.00  
Asheboro 22,709 $8.25 $20.63 $13.65 $34.11 $22.27 $55.64 $33.77 $84.36 $48.14 $120.26
Lexington 20,492 $5.72 $9.94 $13.43 $22.75 $21.14 $35.56 $31.42 $52.64 $44.27 $73.99
Ramseur 1,664 $9.00 $9.00 $15.00 $15.00 $21.00 $21.00 $29.00 $29.00 $39.00 $39.00
Graham 13,619 $6.80   $10.20   $20.40   $34.00   $51.00  
Greensboro 231,497 $1.33 $8.00 $10.56 $26.45 $19.78 $44.90 $32.08 $69.50 $47.46 $100.25
Star 816 $9.86 $15.53 $12.21 $19.30 $19.26 $30.61 $28.66 $45.69 $50.26 $71.69
Randleman 3,899 $4.95 $9.90 $9.62 $22.34 $18.95 $41.00 $31.39 $65.88 $46.94 $96.88
Candor 839 $13.40 $18.80 $14.70 $20.10 $18.60 $24.00 $23.80 $29.20 $30.30 $35.70
Stoneville 994 $7.20 $14.40 $10.00 $20.00 $18.40 $36.80 $29.60 $59.20 $43.60 $87.20
Burlington 46,905 $0.00 $0.00 $8.52 $17.04 $17.04 $34.08 $28.40 $56.80 $42.60 $85.20
Biscoe 1,746 $6.24 $29.12 $8.94 $39.32 $17.04 $69.92 $27.84 $110.72 $41.43 $161.72
Jamestown 3,092 $0.00 $0.00 $8.10 $12.00 $16.20 $24.00 $27.00 $40.00 $40.50 $60.00
Eden 15,834 $2.74 $5.48 $7.60 $15.20 $12.46 $24.92 $18.94 $37.88 $27.04 $54.08
Mayodan 2,405 $4.94 $8.61 $6.70 $11.69 $10.93 $19.07 $16.57 $28.91 $23.62 $41.21
Alamance 348 $8.00 $13.00 $8.00 $13.00 $9.00 $14.00 $11.00 $16.00 $13.50 $18.50
Stokesdale 3,400                    
Notes:
   Source: Study conducted by NC League of Municipalities & Environmental Finance Center at UNC-Chapel Hill, June 2005
    Inside/Outside refers to inside or outside of the city limits
    Zero Gallons is the rate charged if no water was used for a given period