Summary of PTCOG Region Water Rates, June 2005 
 Table 2: Residential Water Rate Structure
  Minimum Monthly Charge  
  Number   % Outside Rates are of      (includes Base Consumption Amount)           Fixed Charge
  Municipal  Water Rate  of Water Inside Rates at 6,000 Gallons   (i.e. Billing or Amin Fee)
Municipality  Population  Structure Blocks Gallons Inside Outside Provided Inside Outside
Stokesdale 3,400 Uniform Rate     $29.50        
Alamance 348 Uniform Rate     $25.20   6,000    
Reidsville 14,632 Uniform Rate   250%       $23.37 $58.43
Star 816 Increasing Block 1 159% $19.72 $31.06 4,000    
Franklinville 1,321 Uniform Rate   114% $18.00 $22.00 1,000    
Stoneville 994 Uniform Rate   200% $14.40 $28.80 4,000    
Gibsonville 4,554 Uniform Rate   200% $14.00 $28.00 2,500    
Mebane 7,864 Decreasing Block 4 218% $13.85 $30.00 3,000    
Asheboro 22,709 Uniform Rate   250% $13.15 $32.88 2,250    
Yanceyville 2,191 Uniform Rate   205% $11.70 $23.40 2,000    
Candor 839 Uniform Rate   185% $10.92 $18.73 2,000    
Elon 7,177 Uniform Rate   0% $10.71   3,000    
Mount Gilead 1,396 Decreasing Block 6 200% $10.50 $21.00 2,000    
Randleman 3,899 Uniform Rate   200% $9.90 $19.80 3,000    
Mayodan 2,405 Uniform Rate   174% $9.88 $17.22 3,500    
Troy 4,230 Uniform Rate   140% $9.73 $10.75 2,000    
Liberty 2,730 Increasing Block 2 200% $9.58 $19.16 3,000    
Ramseur 1,664 Uniform Rate   186%       $9.00 $15.00
Madison 2,243 Uniform Rate     $8.41   1,000    
Haw River 1,941 Decreasing Block 2 200% $7.72 $15.44 2,000    
Archdale 9,339 Uniform Rate   178% $7.69 $15.39 2,000 $5.00 $5.00
Graham 13,619 Decreasing Block 4 200% $7.24 $14.48 2,000    
Lexington 20,492 Uniform Rate   201%       $6.28 $12.57
Biscoe 1,746 Uniform Rate   205% $6.24 $14.56 2,000    
High Point 89,221 Decreasing Block 3 200%       $5.43 $10.86
Thomasville 25,562 Increasing Block 1 225%       $5.21 $11.72
Burlington 46,905 Decreasing Block 3 200% $5.16 $10.32 2,000    
Greensboro 231,497 Increasing Block 3 236%       $4.00 $8.00
Eden 15,834 Uniform Rate   200%       $3.89 $7.78
Trinity 6,825                
Jamestown 3,092 Uniform Rate   148%          
 
Notes:
   Source: Study conducted by NC League of Municipalities & Environmental Finance Center at UNC-Chapel Hill, June 2005
    Inside/Outside refers to inside or outside of the city limits