Summary of PTCOG Region Water Rates, June 2005 
Table 1: Residential Monthly Water Rates at Various Consumption Levels (Includes Fixed Charges)
  Municipal  Zero Gallons 3,000 Gallons 6,000 Gallons 10,000 Gallons 15,000 Gallons
Municipality  Population Inside Outside Inside Outside Inside Outside Inside Outside Inside Outside
Franklinville 1,321  $   18.00  $   22.00  $   26.00  $   30.50  $   38.00  $   43.25  $   54.00  $   60.25  $   74.00  $    81.50
Yanceyville 2,191  $   11.70  $   23.40  $   17.35  $   35.11  $   34.30  $   70.24  $   56.90  $ 117.08  $   85.15  $  175.63
Madison 2,243  $     4.21    $   17.58    $   33.63    $   55.03    $   81.78  
Mount Gilead 1,396  $   10.50  $   21.00  $   16.69  $   33.39  $   32.97  $   65.94  $   49.36  $   98.73  $   69.86  $  139.73
Reidsville 14,632  $   23.37  $   58.43  $   28.14  $   70.36  $   32.92  $   82.29  $   39.28  $   98.20  $   47.23  $  118.08
Stokesdale 3,400  $   29.50    $   29.50    $   29.50    $   29.50    $   30.00  
Mebane 7,864  $   13.85  $   30.00  $   13.85  $   30.00  $   27.50  $   59.99  $   45.70  $   99.99  $   68.45  $  149.99
Haw River 1,941  $     7.72  $   15.44  $   11.89  $   23.77  $   24.40  $   48.79  $   41.08  $   82.15  $   61.93  $  123.85
Gibsonville 4,554  $   14.00  $   28.00  $   15.38  $   30.75  $   23.63  $   47.25  $   34.63  $   69.25  $   48.38  $    96.75
Archdale 9,339  $   12.69  $   20.39  $   15.09  $   25.20  $   22.29  $   39.63  $   31.89  $   58.87  $   43.89  $    82.92
Alamance 348  $   12.60    $   12.60    $   22.20    $   35.00    $   51.00  
Troy 4,230  $     9.73  $   10.75  $   12.84  $   15.80  $   22.17  $   30.94  $   34.61  $   49.94  $   50.16  $    72.39
Thomasville 25,562  $     5.21  $   11.72  $   13.31  $   29.96  $   21.41  $   48.20  $   32.21  $   72.52  $   45.71  $  102.92
Ramseur 1,664  $     9.00  $   15.00  $   15.00  $   27.00  $   21.00  $   39.00  $   29.00  $   55.00  $   39.00  $    75.00
Asheboro 22,709  $     6.58  $   16.44  $   11.97  $   29.92  $   20.60  $   51.46  $   32.09  $   80.18  $   46.47  $  116.07
Candor 839  $   10.92  $   18.73  $   13.27  $   23.43  $   20.32  $   37.53  $   29.72  $   56.33  $   41.47  $    79.83
High Point 89,221  $     5.43  $   10.86  $   12.65  $   25.30  $   19.87  $   39.74  $   29.49  $   58.99  $   41.53  $    83.05
Elon 7,177  $     5.36  $        -    $   10.04  $        -    $   19.40  $        -    $   31.88  $        -    $   47.48  $         -  
Star 816  $     9.86  $   15.53  $   12.21  $   19.30  $   19.26  $   30.61  $   28.66  $   45.69  $   47.76  $    71.69
Graham 13,619  $     7.24  $   14.48  $   10.26  $   20.51  $   19.09  $   38.19  $   30.29  $   60.59  $   42.29  $    84.58
Randleman 3,899  $     4.95  $     9.90  $     9.62  $   19.23  $   18.95  $   37.89  $   31.39  $   62.77  $   46.94  $    93.87
Stoneville 994  $     7.20  $   14.40  $   10.00  $   20.00  $   18.40  $   36.80  $   29.60  $   59.20  $   43.60  $    87.20
Liberty 2,730  $     9.58  $   19.16  $     9.58  $   19.16  $   18.07  $   36.13  $   29.78  $   59.57  $   44.43  $    88.87
Biscoe 1,746  $     6.24  $   14.56  $     8.94  $   19.66  $   17.04  $   34.96  $   27.84  $   55.36  $   41.34  $    80.86
Jamestown 3,092  $        -    $        -    $     8.10  $   12.00  $   16.20  $   24.00  $   27.00  $   40.00  $   40.50  $    60.00
Burlington 46,905  $     2.58  $     5.16  $     7.74  $   15.48  $   15.23  $   30.46  $   24.55  $   49.10  $   36.20  $    72.40
Greensboro 231,497  $     1.33  $     8.00  $     7.25  $   19.84  $   14.67  $   34.68  $   26.59  $   58.50  $   43.00  $    91.32
Lexington 20,492  $     6.28  $   12.57  $   10.33  $   20.76  $   14.38  $   28.95  $   19.78  $   39.87  $   26.53  $    53.52
Eden 15,834  $     3.89  $     7.78  $     8.06  $   16.12  $   12.23  $   24.46  $   17.79  $   35.58  $   24.74  $    49.48
Mayodan 2,405  $     4.94  $     8.61  $     6.70  $   11.69  $   10.93  $   19.07  $   16.57  $   28.91  $   23.62  $    41.21
Trinity 6,825                    
 
Notes:
   Source: Study conducted by NC League of Municipalities & Environmental Finance Center at UNC-Chapel Hill, June 2005
    Inside/Outside refers to inside or outside of the city limits
    Zero Gallons is the rate charged if no water was used for a given period