HOUSING UNITS BY TYPE OF STRUCTURE

 

 

2000 Data

1990 Data

 Total Housing Units Single Family Detached Multi-Family Mobile Home Single Family Detached Multi-Family Mobile Home
Alamance County  55,463 67.4% 15.3% 15.3% 70.7% 14.1% 13.4%
 Alamance         164 85.4% 8.5% 6.1% 78.0% 8.9% 13.0%
 Burlington 19,528 68.8% 24.0% 4.4% 70.2% 25.0% 2.9%
 Elon      1,984 61.4% 22.8% 7.6% 74.7% 20.6% 3.9%
 Gibsonville      1,828 81.1% 17.0% 0.7% 78.9% 19.2% 0.8%
 Graham      5,674 59.4% 29.6% 8.9% 65.0% 24.2% 8.6%
 Green Level  824 51.5% 2.2% 46.4% not available
 Haw River         789 71.2% 6.2% 21.2% 62.8% 6.0% 30.1%
 Mebane      3,309 64.4% 31.2% 2.6% 75.3% 21.0% 1.8%
 Swepsonville         395 81.8% 4.8% 10.6% not available
Caswell County      9,601 65.3% 3.0% 31.3% 72.9% 3.3% 22.2%
 Milton           88 95.5% 4.5% 0.0% 85.6% 5.2% 4.1%
 Yanceyville         740 53.5% 31.8% 14.7% 54.8% 29.0% 14.7%
Davidson County  62,432 71.8% 9.4% 17.7% 70.6% 10.2% 17.7%
 Denton         659 91.2% 13.7% 8.8% 76.9% 9.9% 12.2%
 Lexington      8,642 69.8% 22.4% 5.1% 71.6% 23.4% 2.4%
 Thomasville  8,528 69.8% 24.3% 4.3% 66.2% 29.4% 2.2%
Guilford County  180,391 64.9% 26.4% 3.9% 64.3% 26.9% 4.0%
 Gibsonville  1,828 81.1% 17.0% 0.7% 78.9% 19.2% 0.8%
 Greensboro  99,133 54.8% 37.9% 1.2% 56.5% 36.5% 0.9%
 High Point  35,933 68.7% 24.9% 0.8% 67.0% 27.8% 0.6%
 Jamestown  1,265 81.7% 14.2% 0.0% 76.4% 20.2% 0.0%
 Oak Ridge  1,479 94.7% 0.4% 4.9% not available
 Pleasant Garden      1,887 77.6% 0.5% 21.4% not available
 Sedalia  232 96.6% 0.0% 2.2% not available
 Stokesdale      1,211 83.3% 4.8% 11.9% 76.3% 3.6% 18.5%
 Summerfield  2,712 88.8% 1.6% 7.9% not available
 Whitsett  314 88.2% 0.6% 9.9% not available
Montgomery County        14,145 60.0% 3.9% 28.3% 71.7% 4.8% 21.9%
 Biscoe  579 63.6% 6.7% 28.8% 68.0% 2.6% 26.8%
 Candor  310 79.4% 6.5% 13.2% 79.1% 3.4% 16.9%
 Mount Gilead  542 74.2% 11.1% 14.2% 78.0% 14.1% 5.2%
 Star  375 73.6% 8.5% 13.1% 78.9% 10.1% 9.1%
 Troy  1,204 61.6% 26.7% 9.1% 65.7% 22.9% 8.9%
Randolph County  54,422 64.4% 9.3% 25.2% 66.5% 9.2% 23.0%
 Archdale  3,969 69.6% 25.5% 1.6% 73.0% 21.0% 2.5%
 Asheboro  9,558 58.3% 30.1% 9.3% 63.1% 29.6% 5.5%
 Franklinville  563 43.0% 0.7% 56.3% 81.1% 1.9% 15.8%
 Liberty  1,100 77.7% 14.0% 6.9% 77.9% 18.4% 2.2%
 Ramseur  711 75.0% 20.5% 3.9% 79.1% 16.4% 2.9%
 Randleman  1,601 70.1% 21.6% 7.4% 69.1% 27.2% 2.3%
 Seagrove  116 76.7% 2.6% 20.7% 74.1% 0.0% 25.0%
 Staley 133 73.7% 0.0% 26.3% 84.5% 2.1% 12.4%
 Trinity  2,814 80.0% 4.1% 15.2% not available
Rockingham County  40,208 71.6% 8.1% 19.4% 72.5% 8.1% 17.8%
 Eden  7,422 77.7% 17.1% 3.3% 80.2% 16.3% 2.0%
 Madison  1,049 76.4% 20.2% 3.4% 74.4% 20.5% 3.6%
 Mayodan  1,234 75.7% 22.0% 1.7% 76.9% 19.9% 0.6%
 Reidsville  6,505 77.7% 17.9% 3.3% 76.4% 19.6% 1.2%
 Stoneville         521 72.2% 13.6% 13.8% 74.2% 8.8% 15.5%
 Wentworth  1,076 73.6% 1.5% 23.5% not available

Source:  2000 Census of Population & Housing, SF3 File.