| OLDER ADULTS IN ROCKINGHAM COUNTY | |||||
| 1990 Census | 2000 Census | 2005 Estimate | 2010 Projection | 2020 Projection | |
| Age 60+ | |||||
| Number | 16,584 | 17,966 | 18,614 | 20,334 | 24,940 |
| % of total | 19.3% | 19.5% | 20.3% | 21.9% | 26.4% |
| Age 65+ | |||||
| Number | 12,276 | 13,616 | 13,836 | 14,552 | 18,333 |
| % of total | 14.3% | 14.8% | 15.1% | 15.7% | 19.4% |
| Age 75+ | |||||
| Number | 5,016 | 6,319 | 6,658 | 6,658 | 7,655 |
| % of total | 5.8% | 6.9% | 7.3% | 7.2% | 8.1% |
| Age 85+ | |||||
| Number | 1,052 | 1,638 | 1,766 | 2,041 | 2,326 |
| % of total | 1.2% | 1.8% | 1.9% | 2.2% | 2.5% |
| Total Population | 86,064 | 91,928 | 91,817 | 92,779 | 94,561 |
| Source: US Census Bureau, 1980, 1990, & 2000 Census of Population & Housing. NC Office of Budget & Management, State Demographer, projections for 2010 and 2020 issued in the fall of 2006. Numbers compiled by the PTCOG Regional Data Center. | |||||
| GROWTH RATES | ||||
| Past | Current | Projected | ||
| 1990-2000 | 2000 - 2005 | 2000 - 2010 | 2000 - 2020 | |
| Total Population | 6.8% | -0.1% | 0.9% | 2.9% |
| Age 60+ | 8.3% | 3.6% | 13.2% | 38.8% |
| Age 65+ | 10.9% | 1.6% | 6.9% | 34.6% |
| Age 75+ | 26.0% | 5.4% | 5.4% | 21.1% |
| Age 85+ | 55.7% | 7.8% | 24.6% | 42.0% |
| Source: US Census Bureau, 1980, 1990, & 2000 Census of Population & Housing. NC Office of Budget & Management, State Demographer, projections for 2010 and 2020 issued in the fall of 2006. Numbers compiled by the PTCOG Regional Data Center. | ||||
Concentrations of Older Adults
Rockingham County, NC, 2000

Source: 2000 Census of Population & Housing,
Mapped by the PTCOG Regional Data Center.
Updated February, 2006