| OLDER ADULTS IN REGION G | |||||
| 1990 Census | 2000 Census | 2005 Estimate | 2010 Projection | 2020 Projection | |
| Age 60+ | |||||
| Number | 141,818 | 162,731 | 174,236 | 196,666 | 252,382 |
| % of total | 17.3% | 16.7% | 17.2% | 18.3% | 21.1% |
| Age 65+ | |||||
| Number | 103,545 | 122,937 | 127,094 | 138,394 | 182,586 |
| % of total | 12.6% | 12.7% | 12.5% | 12.9% | 15.3% |
| Age 75+ | |||||
| Number | 41,736 | 56,300 | 60,633 | 63,004 | 75,644 |
| % of total | 5.1% | 5.8% | 6.0% | 5.9% | 6.3% |
| Age 85+ | |||||
| Number | 8,994 | 14,093 | 16,291 | 18,650 | 22,360 |
| % of total | 1.1% | 1.5% | 1.6% | 1.7% | 1.9% |
| Total Population | 818,965 | 971,799 | 1,014,512 | 1,074,343 | 1,194,826 |
| Source: US Census Bureau, 1980, 1990, & 2000 Census of Population & Housing. NC Office of Budget & Management, State Demographer, projections for 2010 and 2020 issued in the fall of 2006. Numbers compiled by the PTCOG Regional Data Center. | |||||
| GROWTH RATES | ||||
| Past | Current | Projected | ||
| 1990-2000 | 2000 - 2005 | 2000 - 2010 | 2000 - 2020 | |
| Total Population | 18.7% | 4.4% | 10.6% | 22.9% |
| Age 60+ | 14.7% | 7.1% | 20.9% | 55.1% |
| Age 65+ | 18.7% | 3.4% | 12.6% | 48.5% |
| Age 75+ | 34.9% | 7.7% | 11.9% | 34.4% |
| Age 85+ | 56.7% | 15.6% | 32.3% | 58.7% |
| Source: US Census Bureau, 1980, 1990, & 2000 Census of Population & Housing. NC Office of Budget & Management, State Demographer, projections for 2010 and 2020 issued in the fall of 2006. Numbers compiled by the PTCOG Regional Data Center. | ||||
Concentrations of Older Adults
Region G, 2000
