PTCOG Home >

 

Census 2010 Population

2010 Census Population Counts - Counties in Region G
         
  Growth
  2010 Census 2000 Census Amount Percent
Alamance County 151,131 130,800 20,331 15.5%
Caswell County 23,719 23,501 218 0.9%
Davidson County 162,878 147,246 15,632 10.6%
Guilford County 488,406 421,048 67,358 16.0%
Montgomery County 27,798 26,827 971 3.6%
Randolph County 141,752 130,454 11,298 8.7%
Rockingham County 93,643 91,928 1,715 1.9%
Region Totals 1,089,327 971,804 117,523 12.1%
Source:  US Census Bureau, 2010 Census of Population & Housing, PL94 file.  
         
2010 Census Population Counts - Municipalities in Region G
         
  Growth
  2010 Census 2000 Census Amount Percent
Alamance Village 951 310 641 206.8%
Archdale 11,415 9,007 2,408 26.7%
Asheboro 25,012 21,672 3,340 15.4%
Biscoe 1,700 1,700 0 0.0%
Burlington                     49,963 44,917 5,046 11.2%
Candor 840 825 15 1.8%
Denton 1,636 1,450 186 12.8%
Eden 15,527 15,908 -381 -2.4%
Elon 9,419 6,739 2,680 39.8%
Franklinville 1,164 1,258 -94 -7.5%
Gibsonville 6,410 4,418 1,992 45.1%
Graham 14,153 12,833 1,320 10.3%
Green Level 2,100 2,042 58 2.8%
Greensboro 269,666 223,891 45,775 20.4%
Haw River 2,298 1,908 390 20.4%
High Point 104,371 85,839 18,532 21.6%
Jamestown 3,382 3,088 294 9.5%
Lexington 18,931 19,953 -1,022 -5.1%
Liberty 2,656 2,661 -5 -0.2%
Madison 2,246 2,262 -16 -0.7%
Mayodan 2,478 2,417 61 2.5%
Mebane 11,393 7,367 4,026 54.6%
Midway 4,679 4,198 481 11.5%
Milton 166 132 34 25.8%
Mount Gilead 1,181 1,389 -208 -15.0%
Oak Ridge 6,185 3,988 2,197 55.1%
Ossipee 543 323 220 68.1%
Pleasant Garden 4,489 4,714 -225 -4.8%
Ramseur 1,692 1,588 104 6.5%
Randleman 4,113 3,557 556 15.6%
Reidsville 14,520 14,485 35 0.2%
Seagrove 228 246 -18 -7.3%
Sedalia 623 618 5 0.8%
Staley 393 347 46 13.3%
Star 876 807 69 8.6%
Stokesdale 5,047 3,267 1,780 54.5%
Stoneville                       1,056 1,002 54 5.4%
Summerfield 10,232 6,894 3,338 48.4%
Swepsonville 1,154 922 232 25.2%
Thomasville 26,757 19,788 6,969 35.2%
Trinity 6,614 6,714 -100 -1.5%
Troy 3,189 3,430 -241 -7.0%
Wallburg 3,047 2,809 238 8.5%
Wentworth 2,807 2,779 28 1.0%
Whitsett 590 686 -96 -14.0%
Yanceyville 2,039 2,091 -52 -2.5%
Source:  US Census Bureau, 2010 Census of Population & Housing, PL94 file.