Persons moving into and out of Randolph County
between 1995 and 2000
 
Moving into Randolph County from … Moving out of Randolph County  to … Difference         (those moving into the county less those moving out)
TOTAL 20,808 15,781 5,027
  NC 13,016 11,788 1,228
  Out of State 7,792 3,993 3,799
Largest Migration Flows (ranked by the difference in persons moving in less persons moving out)
Moving into Randolph from … Moving out of Randolph  to … Difference
Guilford County, NC 5,904 3,507 2,397
Florida 945 211 734
California 788 115 673
New York 601 91 510
West Virginia 539 271 268
Ohio 361 145 216
Texas 368 171 197
Mecklenburg County, NC 332 200 132
Virginia 629 529 100
Chatham County, NC 493 404 89
Davidson County, NC 2,063 1,976 87
Forsyth County, NC 415 360 55
Georgia 330 384 (54)
Alamance County, NC 283 368 (85)
Wake County, NC 204 303 (99)
South Carolina 400 511 (111)
Montgomery County, NC 343 458 (115)
Robeson County, NC 172 522 (350)
Source:  2000 Census.  Migration shown for counts of 300 or more.