| PIEDMONT TRIAD POPULATION BY RACE | |||||||||
| Regional Counties & Municipalities | |||||||||
|
One Race |
Two or More Races |
Hispanic Origin or Latino (of any race) |
|||||||
|
Total Population |
White |
Black or African American |
American Indian and Alaska Native |
Asian |
Native Hawaiian & Other Pacific Islander |
Some Other Race |
|||
| Alamance | 130,800 | 98,900 | 24,544 | 462 | 1,172 | 28 | 4,177 | 1,517 | 8,835 |
| Alamance | 310 | 301 | 4 | 2 | 1 | - | - | 2 | 1 |
| Burlington | 44,917 | 29,766 | 11,252 | 154 | 766 | 16 | 2,316 | 647 | 4,525 |
| Elon College | 6,738 | 5,903 | 690 | 3 | 69 | 2 | 33 | 38 | 107 |
| Gibsonville | 4,372 | 3,505 | 679 | 17 | 33 | - | 76 | 62 | 119 |
| Graham | 12,833 | 9,353 | 2,777 | 56 | 94 | - | 409 | 144 | 1,301 |
| Green Level | 2,042 | 300 | 1,499 | 16 | 13 | - | 182 | 32 | 275 |
| Haw River | 1,908 | 1,698 | 119 | 3 | 8 | - | 56 | 24 | 129 |
| Mebane | 7,284 | 5,638 | 1,273 | 17 | 45 | 1 | 210 | 100 | 382 |
| Swepsonville | 922 | 867 | 35 | - | 4 | - | 5 | 11 | 17 |
| Caswell | 23,501 | 14,352 | 8,583 | 45 | 36 | 6 | 276 | 203 | 415 |
| Milton | 132 | 77 | 54 | - | - | - | - | 1 | 1 |
| Yanceyville | 2,091 | 926 | 1,129 | 7 | 3 | - | 7 | 19 | 21 |
| Davidson | 147,246 | 128,184 | 13,463 | 545 | 1,204 | 18 | 2,446 | 1,386 | 4,765 |
| Denton | 1,450 | 1,422 | 9 | - | 5 | - | 5 | 9 | 29 |
| Lexington | 19,953 | 11,733 | 5,968 | 91 | 511 | 9 | 1,201 | 440 | 2,135 |
| Thomasville | 19,788 | 13,779 | 4,731 | 90 | 164 | - | 757 | 267 | 1,371 |
| Guilford | 421,048 | 271,686 | 123,253 | 1,944 | 10,294 | 130 | 7,615 | 6,126 | 15,985 |
| Gibsonville | 4,372 | 3,505 | 679 | 17 | 33 | - | 76 | 62 | 119 |
| Greensboro | 223,891 | 124,243 | 83,728 | 989 | 6,357 | 89 | 4,647 | 3,838 | 9,742 |
| High Point | 85,839 | 51,985 | 27,275 | 392 | 2,872 | 17 | 1,950 | 1,348 | 4,197 |
| Jamestown | 3,088 | 2,711 | 246 | 6 | 74 | - | 23 | 28 | 63 |
| Oak Ridge | 3,988 | 3,728 | 168 | 11 | 29 | - | 25 | 27 | 52 |
| Pleasant Garden | 4,714 | 4,016 | 530 | 51 | 11 | 1 | 49 | 56 | 77 |
| Sedalia | 618 | 86 | 518 | - | 1 | - | 2 | 11 | 2 |
| Stokesdale | 3,267 | 2,963 | 227 | 10 | 22 | - | 15 | 30 | 63 |
| Summerfield | 7,018 | 6,560 | 283 | 31 | 45 | - | 39 | 60 | 100 |
| Whitsett | 686 | 640 | 41 | - | 1 | - | - | 4 | 5 |
| Montgomery | 26,822 | 18,527 | 5,857 | 108 | 431 | 12 | 1,542 | 345 | 2,797 |
| Biscoe | 1,700 | 992 | 416 | 6 | 10 | 0 | 263 | 13 | 395 |
| Candor | 825 | 652 | 72 | 2 | 0 | 3 | 61 | 35 | 223 |
| Mount Gilead | 1,389 | 643 | 695 | 7 | 30 | 0 | 4 | 10 | 8 |
| Star | 807 | 732 | 16 | 5 | 1 | 4 | 43 | 6 | 74 |
| Troy | 3,430 | 1,867 | 1,337 | 25 | 39 | 0 | 114 | 48 | 248 |
| Randolph | 130,454 | 116,370 | 7,342 | 582 | 830 | 21 | 3,932 | 1,377 | 8,646 |
| Archdale | 9,014 | 8,401 | 248 | 42 | 184 | 1 | 66 | 72 | 163 |
| Asheboro | 21,672 | 16,577 | 2,618 | 110 | 301 | 3 | 1,673 | 390 | 4,319 |
| Franklinville | 1,258 | 984 | 127 | 12 | 7 | - | 108 | 20 | 207 |
| Liberty | 2,661 | 1,748 | 629 | 19 | 2 | - | 215 | 48 | 378 |
| Ramseur | 1,588 | 1,281 | 174 | 4 | 11 | - | 80 | 38 | 131 |
| Randleman | 3,557 | 3,245 | 132 | 12 | 14 | - | 100 | 54 | 298 |
| Seagrove | 246 | 234 | 3 | 2 | - | - | 7 | - | 8 |
| Staley | 347 | 286 | 22 | 8 | - | - | 20 | 11 | 35 |
| Trinity | 6,690 | 6,225 | 337 | 42 | 36 | 1 | 22 | 27 | 61 |
| Rockingham | 91,928 | 71,087 | 17,987 | 250 | 254 | 33 | 1,550 | 767 | 2,825 |
| Eden | 15,908 | 12,000 | 3,524 | 33 | 49 | 9 | 164 | 129 | 372 |
| Madison | 2,262 | 1,387 | 804 | 7 | 8 | 3 | 36 | 17 | 32 |
| Mayodan | 2,417 | 2,075 | 251 | 4 | 5 | - | 62 | 20 | 97 |
| Reidsville | 14,485 | 8,260 | 5,725 | 31 | 93 | 9 | 195 | 172 | 381 |
| Stoneville | 1,002 | 778 | 193 | - | - | 1 | 21 | 9 | 36 |
| Wentworth | 2,779 | 2,248 | 470 | 11 | 9 | - | 19 | 22 | 37 |
| Regional Totals | 971,799 | 719,106 | 201,029 | 3,936 | 14,221 | 248 | 21,538 | 12,081 | 44,268 |
Source: 2000 Census, PL 94-171 Redistricting File, released on March 21, 2001. Data compiled by the PTCOG Regional Data Center.