Poverty Status
Census 2000 Results
    Number living in Poverty, 1999 Poverty Rate, 1999 Poverty Rate, Children Poverty Rate, Elderly
Alamance County 14,183 11.1% 13.6% 12.9%
  Alamance 22 6.4% 2.9% 9.9%
  Burlington 6,076 13.7% 18.2% 14.6%
  Elon College 1,005 20.9% 6.5% 9.9%
  Gibsonville 383 8.9% 10.9% 18.9%
  Graham 1,848 14.9% 20.8% 14.9%
  Green Level 244 11.9% 12.9% 21.4%
  Haw River 195 11.7% 15.2% 10.2%
  Mebane 858 11.8% 14.0% 16.4%
  Swepsonville 56 6.5% 9.8% 8.2%
Caswell County 3,210 14.4% 18.6% 21.1%
  Milton 30 19.9% 43.5% 17.0%
  Yanceyville 399 27.7% 41.7% 24.1%
Davidson County 14,636 10.1% 13.7% 12.1%
  Denton 203 14.4% 23.1% 10.5%
  Lexington 4,146 21.2% 32.4% 18.0%
  Thomasville 3,106 16.2% 23.8% 16.4%
Guilford County 43,227 10.6% 14.2% 9.9%
  Gibsonville 383 8.9% 10.9% 18.9%
  Greensboro 26,107 12.3% 16.3% 10.6%
  High Point 11,100 13.2% 18.8% 11.4%
  Jamestown 153 5.3% 8.0% 1.3%
  Oak Ridge 151 3.8% 3.6% 3.8%
  Pleasant Garden 429 8.9% 11.1% 13.5%
  Sedalia 67 10.8% 18.1% 2.7%
  Stokesdale 160 5.3% 6.3% 12.9%
  Summerfield 276 3.8% 4.4% 6.6%
  Whitsett 52 7.5% 16.7% 4.2%
Montgomery County 3,957 15.4% 19.7% 17.8%
  Biscoe 186 11.8% 17.4% 6.7%
  Candor 119 14.4% 16.8% 6.6%
  Mount Gilead 238 18.3% 25.5% 14.8%
  Star 144 18.1% 29.9% 7.8%
  Troy 650 24.8% 33.2% 26.1%
Randolph County 11,802 9.1% 12.0% 11.5%
  Archdale 504 5.7% 7.5% 7.3%
  Asheboro 3,320 15.8% 24.5% 12.5%
  Franklinville 247 19.8% 28.0% 13.1%
  Liberty 333 12.2% 13.1% 16.1%
  Ramseur 239 14.8% 19.7% 22.1%
  Randleman 425 11.2% 17.2% 15.2%
  Seagrove 22 9.0% 13.3% 0.0%
  Staley 47 13.6% 22.0% 13.9%
  Trinity 586 8.6% 12.6% 12.0%
Rockingham County 11,619 12.8% 16.8% 15.5%
  Eden 2,708 17.2% 22.9% 16.6%
  Madison 321 14.5% 19.7% 23.7%
  Mayodan 364 16.0% 20.9% 17.9%
  Reidsville 2,134 15.1% 23.9% 14.7%
  Stoneville 125 12.7% 17.0% 20.9%
  Wentworth 120 4.5% 1.1% 9.9%
Source:  2000 Census of Population & Housing, SF3 Demographic Profiles.