Population Estimates & Projections through 2030
    Alamance County Caswell County Davidson County Guilford County Montgomery County Randolph County Rockingham County Regional Totals
2000 Census        130,794      23,501     147,250       421,048          26,822    130,471          91,928         971,814
2001 Estimate        133,736      23,663     148,999       425,380          27,044    132,483          91,948         983,253
2002 Estimate        135,874      23,722     150,606       427,841          27,155    133,488          92,423         991,109
2003 Estimate        136,252      23,716     151,867       430,744          27,323    134,887          92,362         997,151
2004 Estimate        137,031      23,624     152,978       433,808          27,080    135,708          91,795       1,002,024
2005 Estimate        138,364      23,674     154,180       440,914          27,342    137,122          91,737       1,013,333
2006 Estimate        139,786      23,541     155,343       449,071          27,505    138,582          91,840       1,025,668
2007 Projection        141,466      23,457     156,591       456,757          27,697    140,134          91,977       1,038,079
2008 Projection        143,122      23,480     157,932       463,933          27,900    141,761          92,084       1,050,212
2009 Projection        144,715      23,525     159,332       470,364          28,069    143,341          92,095       1,061,441
2010 Projection        146,568      23,633     160,876       476,055          28,273    145,072          92,256       1,072,733
2011 Projection        148,497      23,743     162,387       481,855          28,478    146,792          92,395       1,084,147
2012 Projection        150,426      23,854     163,897       487,656          28,683    148,512          92,533       1,095,561
2013 Projection        152,356      23,964     165,408       493,456          28,888    150,232          92,672       1,106,976
2014 Projection        154,286      24,075     166,919       499,255          29,093    151,952          92,809       1,118,389
2015 Projection        156,242      24,185     168,440       505,100          29,300    153,688          92,944       1,129,899
2016 Projection        158,277      24,293     169,997       511,078          29,510    155,475          93,066       1,141,696
2017 Projection        160,313      24,401     171,553       517,056          29,720    157,263          93,189       1,153,495
2018 Projection        162,349      24,511     173,110       523,034          29,930    159,050          93,311       1,165,295
2019 Projection        164,384      24,619     174,667       529,012          30,142    160,837          93,434       1,177,095
2020 Projection        166,438      24,724     176,218       535,008          30,353    162,627          93,555       1,188,923
2021 Projection        168,546      24,820     177,755       541,057          30,573    164,423          93,671       1,200,845
2022 Projection        170,655      24,916     179,293       547,107          30,792    166,219          93,788       1,212,770
2023 Projection        172,762      25,012     180,830       553,157          31,011    168,015          93,905       1,224,692
2024 Projection        174,871      25,108     182,367       559,207          31,230    169,811          94,022       1,236,616
2025 Projection        176,990      25,201     183,898       565,249          31,449    171,604          94,125       1,248,516
2026 Projection        179,140      25,286     185,410       571,265          31,666    173,387          94,189       1,260,343
2027 Projection        181,290      25,370     186,922       577,282          31,886    175,171          94,254       1,272,175
2028 Projection        183,440      25,455     188,434       583,300          32,104    176,955          94,318       1,284,006
2029 Projection        185,590      25,540     189,946       589,317          32,323    178,738          94,382       1,295,836
2030 Projection        187,203      25,603     191,080       593,830          32,486    180,076          94,430       1,304,708
Source:  NC Office of Budget & Management, State Demographer, released in June of 2007.