POPULATION PROJECTIONS
By County

Alamance Caswell Davidson Guilford Montgomery Randolph Rockingham
2000       130,800       23,501       147,246      421,048       26,822       130,454        91,928
2001       133,598       23,718       149,098      424,031       26,961       132,131        91,802
2002       136,034       24,014       151,125      432,412       27,348       134,813        92,392
2003       138,471       24,310       153,152      440,793       27,735       137,495        92,983
2004       140,907       24,606       155,178      449,174       28,122       140,177        93,574
2005       143,343       24,902       157,205      457,555       28,509       142,860        94,164
2006       145,778       25,197       159,232      465,936       28,896       145,542        94,755
2007       148,215       25,493       161,259      474,317       29,283       148,224        95,345
2008       150,651       25,789       163,286      482,698       29,670       150,906        95,936
2009       153,087       26,085       165,313      491,079       30,057       153,588        96,526
2010       155,491       26,363       167,233      499,132       30,420       156,141        97,067
2011       157,832       26,592       168,901      506,337       30,721       158,374        97,472
2012       160,141       26,822       170,692      513,679       31,033       160,693        97,887
2013       162,508       27,084       172,567      521,217       31,357       163,112        98,285
2014       165,013       27,357       174,522      528,991       31,724       165,680        98,701
2015       167,587       27,639       176,493      536,973       32,065       168,323        99,114
2016       170,258       27,913       178,416      544,958       32,410       170,935        99,560
2017       172,939       28,187       180,435      553,130       32,774       173,633       100,030
2018       175,732       28,490       182,520      561,579       33,160       176,452       100,525
2019       178,722       28,787       184,676      570,300       33,605       179,410       101,055
2020       181,657       29,068       186,738      578,918       34,012       182,299       101,561
2021       184,191       29,270       188,424      586,404       34,323       184,661       101,919
2022       186,684       29,473       190,239      594,009       34,648       187,115       102,289
2023       189,244       29,710       192,133      601,808       34,987       189,665       102,651
2024       191,947       29,960       194,100      609,838       35,377       192,364       103,029
2025       194,703       30,218       196,069      618,012       35,730       195,119       103,393
2026       197,519       30,461       197,954      626,052       36,089       197,812       103,767
2027 200,344 30,704 199,924 634,271 36,468 200,577 104,163
2028 203,267 30,976 201,936 642,756 36,873 203,456 104,586
2029 206,398 31,237 204,014 651,496 37,340 206,469 105,029
2030 208,799 31,445 205,603 658,264 37,681 208,822 105,379

Source: NC Office of State Planning, State Demographer, June May, 2002.

COMPONENTS OF POPULATION GROWTH
Migration Table

 

COUNTIES

 

Total Growth (1990-2000)

Natural Increase (births - deaths)

Net Migration
 (Net number of new residents)

Migration  
Rate

Alamance

22,587

3,936 18,651 17.2%
Caswell 2,839 281 2,558 12.4%
Davidson 20,558 6,423 14,135 11.2%
Guilford 73,617 20,520 53,097 15.3%
Montgomery 3,463 1,429 2,034 8.7%
Randolph 23,908 6,633 17,275 16.2%
Rockingham 5,864 2,115 3,749 4.4%

Source:  NC Office of State Planning, State Demographer, 2001.

 

HISTORIC POPULATION COUNTS
Counties
& Municipalities in the Piedmont Triad Region

Counties 1990 1980 1970 1960 1950 1940
Alamance     108,213     99,319     96,502        85,674        71,220        57,427
Caswell       20,693     20,705     19,055        19,912        20,870        20,032
Davidson     126,677   113,162     95,627        79,493        62,244        53,377
Guilford     347,420   317,154   288,645       246,520       191,057      153,916
Montgomery 23,346 22,469 19,267 18,408 17,260 16,280
Randolph     106,546     91,728     76,358        61,497        50,804        44,554
Rockingham       86,064     82,426     72,042        69,629        64,816        57,898
Municipalities 1990 1980 1970 1960 1950 1940
Alamance           258         320  n/a  n/a  n/a  n/a
Archdale        6,913      5,326      4,874          1,520          1,218          1,097
Asheboro       16,362     15,252     10,797          9,449          7,701          6,981
Biscoe 1,484 1,334 1,244 1,053 1,034 843
Burlington       39,498     37,266     35,930        33,199        24,560        12,198
Candor 748 868 561 593 617 509
Denton        1,292         949      1,017             852             766             677
Eden       15,238     15,672     15,871  n/a  n/a  n/a
Elon College        4,394      2,873      2,150          1,284          1,109             494
Franklinville           666         607         794             686             778             857
Gibsonville        3,441      2,865      2,019          1,784          1,866          1,753
Graham       10,426      8,674      8,172          7,723          5,026          4,339
G