POPULATION GROWTH
1990 - 2000
By County in NC, ranked by percentage growth
(Piedmont Triad area counties are shaded)
|
Population |
% growth |
Rank (High to Low) |
||
| 2000 | 1990 | |||
| Johnston County | 121,965 | 81,306 | 50.0% | 1 |
| Wake County | 627,846 | 423,380 | 48.3% | 2 |
| Hoke County | 33,646 | 22,856 | 47.2% | 3 |
| Union County | 123,677 | 84,211 | 46.9% | 4 |
| Brunswick County | 73,143 | 50,985 | 43.5% | 5 |
| Pender County | 41,082 | 28,855 | 42.4% | 6 |
| Mecklenburg County | 695,454 | 511,433 | 36.0% | 7 |
| Harnett County | 91,025 | 67,822 | 34.2% | 8 |
| New Hanover County | 160,307 | 120,284 | 33.3% | 9 |
| Cabarrus County | 131,063 | 98,935 | 32.5% | 10 |
| Currituck County | 18,190 | 13,736 | 32.4% | 11 |
| Iredell County | 122,660 | 92,931 | 32.0% | 12 |
| Dare County | 29,967 | 22,746 | 31.7% | 13 |
| Franklin County | 47,260 | 36,414 | 29.8% | 14 |
| Henderson County | 89,173 | 69,285 | 28.7% | 15 |
| Chatham County | 49,329 | 38,759 | 27.3% | 16 |
| Sampson County | 60,161 | 47,297 | 27.2% | 17 |
| Polk County | 18,324 | 14,416 | 27.1% | 18 |
| Macon County | 29,811 | 23,499 | 26.9% | 19 |
| Lincoln County | 63,780 | 50,319 | 26.8% | 20 |
| Moore County | 74,769 | 59,013 | 26.7% | 21 |
| Granville County | 48,498 | 38,345 | 26.5% | 22 |
| Orange County | 118,227 | 93,851 | 26.0% | 23 |
| Davie County | 34,835 | 27,859 | 25.0% | 24 |
| Pitt County | 133,798 | 107,924 | 24.0% | 25 |
| Jackson County | 33,121 | 26,846 | 23.4% | 26 |
| Greene County | 18,974 | 15,384 | 23.3% | 27 |
| Durham County | 223,314 | 181,835 | 22.8% | 28 |
| Duplin County | 49,063 | 39,995 | 22.7% | 29 |
| Clay County | 8,775 | 7,155 | 22.6% | 30 |
| Randolph County | 130,454 | 106,546 | 22.4% | 31 |
| Alexander County | 33,603 | 27,544 | 22.0% | 32 |
| Guilford County | 421,048 | 347,420 | 21.2% | 33 |
| Alamance County | 130,800 | 108,213 | 20.9% | 34 |
| Cherokee County | 24,298 | 20,170 | 20.5% | 35 |
| Stokes County | 44,711 | 37,223 | 20.1% | 36 |
| Catawba County | 141,685 | 118,412 | 19.7% | 37 |
| Yadkin County | 36,348 | 30,488 | 19.2% | 38 |
| Lee County | 49,040 | 41,374 | 18.5% | 39 |
| McDowell County | 42,151 | 35,681 | 18.1% | 40 |
| Person County | 35,623 | 30,180 | 18.0% | 41 |
| Buncombe County | 206,330 | 174,821 | 18.0% | 42 |
| Rowan County | 130,340 | 110,605 | 17.8% | 43 |
| Burke County | 89,148 | 75,744 | 17.7% | 44 |
| Robeson County | 123,339 | 105,179 | 17.3% | 45 |
| Camden County | 6,885 | 5,904 | 16.6% | 46 |
| Davidson County | 147,246 | 126,677 | 16.2% | 47 |
| Madison County | 19,635 | 16,953 | 15.8% | 48 |
| Warren County | 19,972 | 17,265 | 15.7% | 49 |
| Watauga County | 42,695 | 36,952 | 15.5% | 50 |
| Avery County | 17,167 | 14,867 | 15.5% | 51 |
| Surry County | 71,219 | 61,704 | 15.4% | 52 |
| Yancey County | 17,774 | 15,419 | 15.3% | 53 |
| Forsyth County | 306,067 | 265,878 | 15.1% | 54 |
| Haywood County | 54,033 | 46,942 | 15.1% | 55 |
| Swain County | 12,968 | 11,268 | 15.1% | 56 |
| Transylvania County | 29,334 | 25,520 | 14.9% | 57 |
| Montgomery County | 26,822 | 23,346 | 14.9% | 58 |
| Nash County | 87,420 | 76,677 | 14.0% | 59 |
| Pamlico County | 12,934 | 11,372 | 13.7% | 60 |
| Cleveland County | 96,287 | 84,714 | 13.7% | 61 |
| Caswell County | 23,501 | 20,693 | 13.6% | 62 |
| Gates County | 10,516 | 9,305 | 13.0% | 63 |
| Carteret County | 59,383 | 52,556 | 13.0% | 64 |
| Bladen County | 32,278 | 28,663 | 12.6% | 65 |
| Stanly County | 58,100 | 51,765 | 12.2% | 66 |
| Craven County | 91,436 | 81,613 | 12.0% | 67 |
| Wilson County | 73,814 | 66,061 | 11.7% | 68 |
| Pasquotank County | 34,897 | 31,298 | 11.5% | 69 |
| Alleghany County | 10,677 | 9,590 | 11.3% | 70 |
| Graham County | 7,993 | 7,196 | 11.1% | 71 |
| Rutherford County | 62,899 | 56,918 | 10.5% | 72 |
| Wilkes County | 65,632 | 59,393 | 10.5% | 73 |
| Vance County | 42,954 | 38,892 | 10.4% | 74 |
| Columbus County | 54,749 | 49,587 | 10.4% | 75 |
| Cumberland County | 302,963 | 274,566 | 10.3% | 76 |
| Jones County | 10,381 | 9,414 | 10.3% | 77 |
| Ashe County | 24,384 | 22,209 | 9.8% | 78 |
| Caldwell County | 77,415 | 70,709 | 9.5% | 79 |
| Perquimans County | 11,368 | 10,447 | 8.8% | 80 |
| Gaston County | 190,365 | 175,093 | 8.7% | 81 |
| Mitchell County | 15,687 | 14,433 | 8.7% | 82 |
| Wayne County | 113,329 | 104,666 | 8.3% | 83 |
| Anson County | 25,275 | 23,474 | 7.7% | 84 |
| Hyde County | 5,826 | 5,411 | 7.7% | 85 |
| Tyrrell County | 4,149 | 3,856 | 7.6% | 86 |
| Chowan County | 14,526 | 13,506 | 7.6% | 87 |
| Rockingham County | 91,928 | 86,064 | 6.8% | 88 |
| Scotland County | 35,998 | 33,754 | 6.6% | 89 |
| Beaufort County | 44,958 | 42,283 | 6.3% | 90 |
| Northampton County | 22,086 | 20,798 | 6.2% | 91 |
| Richmond County | 46,564 | 44,518 | 4.6% | 92 |
| Lenoir County | 59,648 | 57,274 | 4.1% | 93 |
| Halifax County | 57,370 | 55,516 | 3.3% | 94 |
| Martin County | 25,593 | 25,078 | 2.1% | 95 |
| Hertford County | 22,601 | 22,523 | 0.3% | 96 |
| Onslow County | 150,355 | 149,838 | 0.3% | 97 |
| Edgecombe County | 55,606 | 56,558 | -1.7% | 98 |
| Washington County | 13,723 | 13,997 | -2.0% | 99 |
| Bertie County | 19,773 | 20,388 | -3.0% | 100 |
Source: US Census Bureau, 2000 & 1990. Data released on March 21, 2001. Compiled by the PTCOG Regional Data Center.