Migration in the Piedmont Triad
|
Persons moving into or out of the Triad between 1995 and 2000* |
Click on any county name to view more detailed migration data for that area
| Total Moving In |
Total Moving Out |
Net | |
| Alamance | 22,382 | 17,455 | 4,927 |
| Caswell | 4,626 | 2,746 | 1,880 |
| Davidson | 22,484 | 17,689 | 4,795 |
| Guilford | 80,499 | 71,768 | 8,731 |
| Montgomery | 4,247 | 3,193 | 1,054 |
| Randolph | 20,808 | 15,781 | 5,027 |
| Rockingham | 10,755 | 11,299 | (544) |
| REGION | 165,801 | 139,931 | 25,870 |
| * Data limited to migration flows between counties in the US. No international migration figures are available. | |||
| Source: 2000 Census of Population & Housing. | |||
| Top County to County Migration Flows in the Piedmont Triad | ||
| 1995-2000 | ||
| Moving from … | Moving to … |
Number |
| Guilford County | Randolph County | 5,904 |
| Guilford County | Forsyth County | 4,371 |
| Guilford County | Davidson County | 4,210 |
| Forsyth County | Davidson County | 3,666 |
| Randolph County | Guilford County | 3,507 |
| Guilford County | Mecklenburg County | 3,410 |
| Forsyth County | Guilford County | 3,325 |
| Guilford County | Wake County | 3,250 |
| Guilford County | Rockingham County | 2,889 |
| Mecklenburg County | Guilford County | 2,864 |
| Rockingham County | Guilford County | 2,800 |
| Source: 2000 Census. | ||
Updated
October 1 2003; The Piedmont Triad Council of Governments