LANGUAGE SPOKEN
Census 2000 Results
|
|
% of the population that do not speak English "very well", 2000 | % of the population not speaking English "very well" in 1990 | |
| Alamance County | 5.8% | 1.0% | |
| Alamance | 0.6% | 1.1% | |
| Burlington | 8.6% | 1.0% | |
| Elon | 2.8% | 1.8% | |
| Gibsonville | 0.6% | 0.2% | |
| Graham | 10.4% | 0.9% | |
| Green Level | 9.8% | n/a | |
| Haw River | 8.4% | 1.7% | |
| Mebane | 4.9% | 2.3% | |
| Swepsonville | 0.2% | n/a | |
| Caswell County | 1.3% | 1.5% | |
| Milton | 0.0% | 2.3% | |
| Yanceyville | 0.6% | 1.8% | |
| Davidson County | 3.1% | 1.2% | |
| Denton | 2.4% | 1.1% | |
| Lexington | 8.6% | 2.5% | |
| Thomasville | 5.7% | 1.1% | |
| Guilford County | 4.6% | 1.6% | |
| Gibsonville | 0.6% | 0.2% | |
| Greensboro | 5.6% | 1.8% | |
| High Point | 6.1% | 1.6% | |
| Jamestown | 0.5% | 1.9% | |
| Oak Ridge | 0.4% | n/a | |
| Pleasant Garden | 0.8% | n/a | |
| Sedalia | 0.0% | n/a | |
| Stokesdale | 0.2% | 1.7% | |
| Summerfield | 1.4% | n/a | |
| Whitsett | 1.2% | n/a | |
| Montgomery County | 7.8% | 2.2% | |
| Biscoe | 18.5% | 3.7% | |
| Candor | 23.4% | 11.2% | |
| Mount Gilead | 2.0% | 0.9% | |
| Star | 4.2% | 3.3% | |
| Troy | 7.2% | 3.4% | |
| Randolph County | 4.9% | 0.9% | |
| Archdale | 2.1% | 1.7% | |
| Asheboro | 14.1% | 1.2% | |
| Franklinville | 11.4% | 1.3% | |
| Liberty | 12.6% | 0.8% | |
| Ramseur | 6.7% | 1.6% | |
| Randleman | 5.3% | 0.7% | |
| Seagrove | 3.7% | 0.0% | |
| Staley | 2.5% | 0.0% | |
| Trinity | 1.6% | n/a | |
| Rockingham County | 2.7% | 1.1% | |
| Eden | 2.0% | 1.2% | |
| Madison | 1.5% | 1.4% | |
| Mayodan | 1.9% | 1.6% | |
| Reidsville | 3.4% | 0.7% | |
| Stoneville | 3.6% | 0.6% | |
| Wentworth | 2.2% | n/a | |
Source: 2000 Census of Population & Housing, SF3 Profiles.