Household Income
Census 2000 Results
    Median Household Income, 1999 Median Family Income, 1999 % Growth in Household Income, 1989-1999
Alamance County $39,168 $46,479 43.8%
  Alamance $34,583 $52,500 42.5%
  Burlington $35,301 $45,441 33.2%
  Elon College $41,049 $64,091 10.9%
  Gibsonville $42,989 $51,164 67.1%
  Graham $35,706 $40,769 45.7%
  Green Level $31,793 $34,242 n/a
  Haw River $30,859 $40,519 35.6%
  Mebane $39,522 $47,672 62.1%
  Swepsonville $37,204 $51,528 n/a
Caswell County $35,018 $41,905 54.0%
  Milton $37,917 $41,750 162.7%
  Yanceyville $20,353 $26,417 56.4%
Davidson County $38,640 $46,241 38.4%
  Denton $30,950 $40,375 29.2%
  Lexington $26,226 $32,339 24.8%
  Thomasville $30,972 $35,933 42.4%
Guilford County $42,618 $52,638 41.4%
  Gibsonville $42,989 $51,164 67.1%
  Greensboro $39,661 $50,192 35.9%
  High Point $40,137 $48,057 60.3%
  Jamestown $57,331 $77,549 52.3%
  Oak Ridge $74,609 $82,070 n/a
  Pleasant Garden $45,833 $51,818 n/a
  Sedalia $43,021 $45,469 n/a
  Stokesdale $51,484 $58,185 112.4%
  Summerfield $71,738 $79,433 n/a
  Whitsett $44,250 $48,750 n/a
Montgomery County $32,903 $39,616 45.1%
  Biscoe $35,667 $37,500 37.8%
  Candor $37,917 $42,000 57.1%
  Mount Gilead $31,250 $36,250 46.3%
  Star $26,845 $32,083 21.9%
  Troy $22,933 $33,984 35.4%
Randolph County $38,348 $44,369 41.3%
  Archdale $41,693 $50,245 40.4%
  Asheboro $31,676 $39,397 30.4%
  Franklinville $29,390 $32,679 12.4%
  Liberty $35,052 $44,179 62.9%
  Ramseur $32,961 $42,153 33.8%
  Randleman $30,572 $35,123 56.9%
  Seagrove $31,250 $40,750 59.6%
  Staley $36,964 $43,000 68.0%
  Trinity $43,277 $48,838 n/a
Rockingham County $33,784 $40,821 33.0%
  Eden $27,670 $35,259 30.9%
  Madison $29,955 $36,429 13.6%
  Mayodan $25,980 $36,328 43.3%
  Reidsville $31,040 $37,553 43.8%
  Stoneville $28,312 $39,375 25.8%
  Wentworth $39,083 $45,865 n/a
Source:  2000 Census of Population & Housing, SF3 Demographic Profiles.