HOUSING UNITS
Counties & Municipalities in the Piedmont Triad
Counties Total Housing Units % vacant Occupied Units % Owner Occupied % Renter Occupied
Alamance             55,463 7.0%          51,584 70.1% 29.9%
Caswell              9,601 9.7%            8,670 79.3% 20.7%
Davidson             62,432 6.8%          58,156 74.2% 25.8%
Guilford           180,391 6.5%        168,667 62.7% 37.3%
Montgomery             14,145

30.4%*

           9,848 76.7% 23.3%
Randolph             54,422 6.9%          50,659 76.6% 23.4%
Rockingham             40,208 8.0%          36,989 73.7% 26.3%
Municipalities Total Housing Units % vacant Occupied Units % Owner Occupied % Renter Occupied
Alamance                 161 8.1%               148 75.7% 24.3%
Archdale              3,986 6.1%            3,743 73.2% 26.8%
Asheboro              9,515 8.0%            8,756 54.1% 45.9%
Biscoe                 572 6.5%               535 66.4% 33.6%
Burlington             19,567 6.6%          18,280 59.4% 40.6%
Candor                 299 6.4%               280 76.4% 23.6%
Denton                 651 8.6%               595 68.2% 31.8%
Eden              7,368 9.8%            6,644 64.3% 35.7%
Elon              2,004 5.0%            1,903 63.1% 36.9%
Franklinville                 575 23.3%               441 78.0% 22.0%
Gibsonville              1,822 6.3%            1,707 72.4% 27.6%
Graham              5,685 7.8%            5,241 55.3% 44.7%
Green Level                 823 10.0%               741 82.7% 17.3%
Greensboro             99,305 7.0%          92,394 53.0% 47.0%
Haw River                 889 6.9%               828 76.1% 23.9%
High Point             35,952 6.8%          33,519 59.0% 41.0%
Jamestown              1,293 4.9%            1,229 74.8% 25.2%
Lexington              8,510 6.9%            7,926 49.8% 50.2%
Liberty              1,094 5.6%            1,033 69.1% 30.9%
Madison              1,056 8.0%               972 72.8% 27.2%
Mayodan              1,268 7.5%            1,173 61.0% 39.0%
Mebane              3,246 9.6%            2,936 63.4% 36.6%
Milton                   86 24.4%                65 73.8% 26.2%
Mount Gilead                 553 9.2%               502 70.3% 29.7%
Oak Ridge              1,462 5.5%            1,382 92.2% 7.8%
Pleasant Garden              1,874 4.9%            1,783 87.9% 12.1%
Ramseur                 697 6.5%               652 63.5% 36.5%
Randleman              1,542 5.8%            1,452 59.8% 40.2%
Reidsville              6,477 7.2%            6,013 57.9% 42.1%
Seagrove                 119 8.4%               109 70.6% 29.4%
Sedalia                 240 5.8%               226 88.5% 11.5%
Staley                 136 8.1%               125 85.6% 14.4%
Star                 364 8.0%               335 71.0% 29.0%
Stokesdale              1,268 5.3%            1,201 82.7% 17.3%
Stoneville                 518 9.5%               469 71.4% 28.6%
Summerfield              2,653 5.1%            2,518 90.2% 9.8%
Swepsonville                 405 5.4%               383 83.0% 17.0%
Thomasville              8,515 6.3%            7,978 53.0% 47.0%
Trinity              2,759 4.4%            2,638 80.4% 19.6%
Troy              1,209 8.4%            1,108 48.8% 51.2%
Wentworth              1,081 5.8%            1,018 85.8% 14.2%
Whitsett                 308 9.4%               279 81.4% 18.6%
Yanceyville                 748 12.0%               658 45.6% 54.4%
* Montgomery County's vacancy rate was 6.3% excluding seasonal & recreational units. 
Source:  US Census Bureau, 2000 Census of Population & Housing.