Persons moving into and out of Guilford County
between 1995 and 2000
 
Moving into Guilford County from … Moving out of Guilford County to … Difference           (those moving into the county less those moving out)
TOTAL 80,499 71,768 8,731
  NC 35,436 41,310 (5,874)
  Out of State 45,063 30,458 14,605
Largest Migration Flows   (ranked by the difference in persons moving in less persons moving out)
Moving into Guilford from … Moving out of Guilford to … Difference
New York 4,806 929 3,877
New Jersey 2,585 692 1,893
Virginia 5,242 3,916 1,326
Pennsylvania 2,278 1,037 1,241
California 2,360 1,198 1,162
Florida 4,207 3,236 971
Ohio 1,941 1,102 839
West Virginia 898 322 576
Maryland 1,644 1,157 487
Cumberland County, NC 1,028 602 426
Illinois 977 618 359
Indiana 617 281 336
Missouri 585 287 298
Onslow County, NC 475 194 281
Alamance County, NC 2,092 1,812 280
Cleveland County, NC 327 63 264
Wisconsin 386 140 246
Connecticut 515 293 222
Texas 1,991 1,772 219
Wayne County, NC 325 125 200
Washington 347 164 183
Davie County, NC 316 135 181
Arizona 622 468 154
Massachusetts 887 738 149
Michigan 973 829 144
Gaston County, NC 459 324 135
Pitt County, NC 554 420 134
Louisiana 474 359 115
Buncombe County, NC 555 448 107
Rowan County, NC 446 371 75
Alabama 565 519 46
Durham County, NC 1,153 1,121 32
Robeson County, NC 379 349 30
Colorado 386 357 29
Kentucky 380 375 5
Catawba County, NC 422 427 (5)
Tennessee 987 1,025 (38)
Cabarrus County, NC 293 377 (84)
Rockingham County, NC 2,800 2,889 (89)
Iredell County, NC 180 302 (122)
Brunswick County, NC 160 317 (157)
Georgia 2,683 2,857 (174)
Stokes County, NC 188 377 (189)
Caswell County, NC 108 420 (312)
Watauga County, NC 329 643 (314)
Orange County, NC 885 1,237 (352)
New Hanover County, NC 602 1,005 (403)
Mecklenburg County, NC 2,864 3,410 (546)
Wake County, NC 2,488 3,250 (762)
South Carolina 2,015 3,040 (1,025)
Forsyth County, NC 3,325 4,371 (1,046)
Davidson County, NC 2,197 4,210 (2,013)
Randolph County, NC 3,507 5,904 (2,397)
Source:  2000 Census.  Migration shown for counts of 300 or more.