| OLDER ADULTS IN GUILFORD COUNTY | |||||
| 1990 Census | 2000 Census | 2005 Estimate | 2010 Projection | 2020 Projection | |
| Age 60+ | |||||
| Number | 56,778 | 65,223 | 69,568 | 79,360 | 103,540 |
| % of total | 16.3% | 15.5% | 15.8% | 16.8% | 19.5% |
| Age 65+ | |||||
| Number | 41,133 | 49,476 | 50,832 | 55,252 | 74,403 |
| % of total | 11.8% | 11.8% | 11.5% | 11.7% | 14.0% |
| Age 75+ | |||||
| Number | 16,940 | 22,833 | 24,802 | 25,765 | 30,454 |
| % of total | 4.9% | 5.4% | 5.6% | 5.5% | 5.7% |
| Age 85+ | |||||
| Number | 4,065 | 5,955 | 6,749 | 7,868 | 9,411 |
| % of total | 1.2% | 1.4% | 1.5% | 1.7% | 1.8% |
| Total Population | 347,420 | 421,048 | 441,428 | 471,832 | 530,927 |
| Source: US Census Bureau, 1980, 1990, & 2000 Census of Population & Housing. NC Office of Budget & Management, State Demographer, projections for 2010 and 2020 issued in the fall of 2006. Numbers compiled by the PTCOG Regional Data Center. | |||||
| GROWTH RATES | ||||
| Past | Current | Projected | ||
| 1990-2000 | 2000 - 2005 | 2000 - 2010 | 2000 - 2020 | |
| Total Population | 21.2% | 4.8% | 12.1% | 26.1% |
| Age 60+ | 14.9% | 6.7% | 21.7% | 58.7% |
| Age 65+ | 20.3% | 2.7% | 11.7% | 50.4% |
| Age 75+ | 34.8% | 8.6% | 12.8% | 33.4% |
| Age 85+ | 46.5% | 13.3% | 32.1% | 58.0% |
| Source: US Census Bureau, 1980, 1990, & 2000 Census of Population & Housing. NC Office of Budget & Management, State Demographer, projections for 2010 and 2020 issued in the fall of 2006. Numbers compiled by the PTCOG Regional Data Center. | ||||
Concentrations of Older Adults
Guilford County, 2000

Source: 2000 Census of Population & Housing,
Mapped by the PTCOG Regional Data Center.
Updated February, 2006.