LAND AREA & POPULATION DENSITY
Counties in the Piedmont Triad

  Total Area Land Area Population Density, 2000 Population Density, 1990
square miles square miles persons per square mile
Alamance 434.8 430.7 303.7 251.2
Caswell 428.5 425.7 55.2 48.6
Davidson 566.8 552.2 266.7 229.4
Guilford 657.7 650.1 647.7 534.4
Montgomery 501.6 491.6 54.6 47.5
Randolph 790.0 787.5 165.7 135.3
Rockingham 572.4 566.5 162.3 151.9
Regional Totals 3,951.80 3,904.30 248.9 209.8

 

Municipalities in the Piedmont Triad Region
Land Area & Density

Municipality Land Area

square miles

Population Density

Area Annexed,  sq miles

1990-2000

2000 1990
Alamance County
Burlington 21.28 2,111.0               1,942.9 0.95
Elon 3.38 1,991.7               1,751.9 0.87
Gibsonville 2.35 1,857.3               1,649.5 0.26
Graham 8.13 1,579.3               1,474.4 1.06
Green Level 1.41 1,452.8  n/a n/a
Haw River 2.65 719.7                  921.3 0.64
Mebane 5.85 1,244.2               1,467.2 2.61
Caswell County
Yanceyville 4.64 450.9                  483.4 0.56
Davidson County
Denton 1.77 821.5                  943.9 0.4
Lexington 17.62 1,132.6               1,382.1 5.62
Thomasville 11.15 1,775.2               1,579.1 1.07
Guilford County
Gibsonville 2.35 1,857.3               1,649.5 0.26
Greensboro 104.71 2,138.3               2,300.0 24.92
High Point 49.05 1,750.1               1,615.9 6.04
Jamestown 2.66 1,159.0               1,203.4 0.5
Oak Ridge 14.67 271.9  n/a n/a
Pleasant Garden 15.34 307.2  n/a n/a
Whitsett 2.82 243.4 n/a n/a
Montgomery County 
Biscoe 1.99 855.8 746.0 0
Troy 2.97 1,156.8 1328.2 0.41
Randolph County
Archdale 7.83 1,151.8 997.8 0.9
Asheboro 15.34 1,412.5 1375.3 3.44
Franklinville 1.23 1,021.2 685.3 0.26
Liberty 2.61 1,020.8 814.9 0.1
Ramseur 1.64 968.0 898.2 0.32
Randleman 3.57 997.4 955.5 0.84
Staley 1.21 285.9 327.4 0.59
Rockingham County 
Eden 15.01 1,060.1 1301.5 3.3
Madison 3.29 686.5 840.9 0.47
Mayodan 1.50 1,608.8 1645.2 0
Reidsville 13.37 1,083.1 1540.5 5.46
Stoneville 1.22 820.4 906.9 0
Wentworth 14.30 194.3 n/a n/a

Source:  2000 Census of Population & Housing.  Data compiled by the PTCOG Regional Data Center.  
* n/a - municipality was not incorporated in 1990.