Population and Growth by Age Range, 2006
Alamance County 2000 Census 2006 Estimate Growth Rate
Total             130,800             142,661 11,861 9.1%
Age 0 - 4                 8,413                 9,267 854 10.2%
Age 5 - 9                 8,865                 9,232 367 4.1%
Age 10 - 14                 8,992                 9,418 426 4.7%
Age 15 - 19                 8,883               10,383 1,500 16.9%
Age 20 - 24                 8,955                 9,633 678 7.6%
Age 25 - 29                 9,022                 9,007 (15) -0.2%
age 30 - 34                 9,681                 9,731 50 0.5%
Age 35 - 39               10,351               10,478 127 1.2%
Age 40 - 44               10,023               10,631 608 6.1%
Age 45 - 49                 9,028               10,587 1,559 17.3%
Age 50 - 54                 8,219                 9,325 1,106 13.5%
Age 55 - 59                 6,597                 8,707 2,110 32.0%
Age 60 - 64                 5,307                 6,688 1,381 26.0%
Age 65 - 69                 5,014                 4,998 (16) -0.3%
Age 70 - 74                 4,718                 4,675 (43) -0.9%
Age 75 - 79                 3,964                 4,001 37 0.9%
Age 80 - 84                 2,628                 3,048 420 16.0%
Age 85+                 2,140                 2,852 712 33.3%
Median Age 36.3    
Caswell County 2000 Census 2006 Estimate Growth Rate
Total               23,501               23,546 45 0.2%
Age 0 - 4                 1,340                 1,177 (163) -12.2%
Age 5 - 9                 1,590                 1,355 (235) -14.8%
Age 10 - 14                 1,623                 1,524 (99) -6.1%
Age 15 - 19                 1,432                 1,537 105 7.3%
Age 20 - 24                 1,273                 1,409 136 10.7%
Age 25 - 29                 1,561                 1,448 (113) -7.2%
age 30 - 34                 1,676                 1,463 (213) -12.7%
Age 35 - 39                 1,936                 1,674 (262) -13.5%
Age 40 - 44                 1,909                 1,813 (96) -5.0%
Age 45 - 49                 1,864                 1,841 (23) -1.2%
Age 50 - 54                 1,716                 1,858 142 8.3%
Age 55 - 59                 1,369                 1,672 303 22.1%
Age 60 - 64                 1,152                 1,375 223 19.4%
Age 65 - 69                    883                 1,042 159 18.0%
Age 70 - 74                    793                   792 (1) -0.1%
Age 75 - 79                    657                   632 (25) -3.8%
Age 80 - 84                    421                   520 99 23.5%
Age 85+                    306                   414 108 35.3%
Median Age 38.2    
Davidson County 2000 Census 2006 Estimate Growth Rate
Total             147,246             156,236 8,990 6.1%
Age 0 - 4                 9,639                 9,616 (23) -0.2%
Age 5 - 9               10,227               10,287 60 0.6%
Age 10 - 14               10,040               10,475 435 4.3%
Age 15 - 19                 9,190                 9,799 609 6.6%
Age 20 - 24                 7,922                 8,220 298 3.8%
Age 25 - 29               10,117               10,574 457 4.5%
age 30 - 34               11,325               10,227 (1,098) -9.7%
Age 35 - 39               12,560               12,076 (484) -3.9%
Age 40 - 44               11,933               12,716 783 6.6%
Age 45 - 49               10,469               12,268 1,799 17.2%
Age 50 - 54               10,260               10,815 555 5.4%
Age 55 - 59                 8,158               10,533 2,375 29.1%
Age 60 - 64                 6,632                 8,088 1,456 22.0%
Age 65 - 69                 5,574                 6,233 659 11.8%
Age 70 - 74                 4,924                 5,027 103 2.1%
Age 75 - 79                 3,853                 3,992 139 3.6%
Age 80 - 84                 2,477                 2,827 350 14.1%
Age 85+                 1,946                 2,463 517 26.6%
Median                   37.1                  38.2  
Guilford County 2000 Census 2006 Estimate Growth Rate
Total             421,048             451,905 30,857 7.3%
Age 0 - 4               27,646               30,007 2,361 8.5%
Age 5 - 9               28,975               29,208 233 0.8%
Age 10 - 14               28,091               29,715 1,624 5.8%
Age 15 - 19               28,989               33,294 4,305 14.9%
Age 20 - 24               32,405               31,573 (832) -2.6%
Age 25 - 29               32,028               27,465 (4,563) -14.2%
age 30 - 34               33,094               31,926 (1,168) -3.5%
Age 35 - 39               34,077               33,752 (325) -1.0%
Age 40 - 44               33,077               34,527 1,450 4.4%
Age 45 - 49               30,083               34,521 4,438 14.8%
Age 50 - 54               27,192               31,301 4,109 15.1%
Age 55 - 59               20,168               29,198 9,030 44.8%
Age 60 - 64               15,747               21,225 5,478 34.8%
Age 65 - 69               13,766               15,523 1,757 12.8%
Age 70 - 74               12,877               12,500 (377) -2.9%
Age 75 - 79               10,189               10,721 532 5.2%
Age 80 - 84                 6,689                 8,091 1,402 21.0%
Age 85+                 5,955                 7,358 1,403 23.6%
Median Age                   34.9    
Montgomery County 2000 Census 2006 Estimate Growth Rate
Total               26,822               27,638 816 3.0%
Age 0 - 4                 1,835                 1,902 67 3.7%
Age 5 - 9                 1,902                 1,992 90 4.7%
Age 10 - 14                 1,782                 1,890 108 6.1%
Age 15 - 19                 1,801                 1,835 34 1.9%
Age 20 - 24                 1,761                 1,587 (174) -9.9%
Age 25 - 29                 1,881                 2,075 194 10.3%
age 30 - 34                 1,819                 1,779 (40) -2.2%
Age 35 - 39                 1,880                 1,803 (77) -4.1%
Age 40 - 44                 2,074                 1,835 (239) -11.5%
Age 45 - 49                 1,901                 2,100 199 10.5%
Age 50 - 54                 1,763                 1,837 74 4.2%
Age 55 - 59                 1,484                 1,864 380 25.6%
Age 60 - 64                 1,194                 1,430 236 19.8%
Age 65 - 69                 1,049                 1,112 63 6.0%
Age 70 - 74                    960                   865 (95) -9.9%
Age 75 - 79                    802                   720 (82) -10.2%
Age 80 - 84                    532                   537 5 0.9%
Age 85+                    402                   475 73 18.2%
Median Age                   36.7                  37.9  
Randolph County 2000 Census 2006 Estimate Growth Rate
Total             130,454             140,410 9,956 7.6%
Age 0 - 4                 8,883                 9,226 343 3.9%
Age 5 - 9                 9,225                 9,504 279 3.0%
Age 10 - 14                 9,353                 9,528 175 1.9%
Age 15 - 19                 8,124                 9,151 1,027 12.6%
Age 20 - 24                 7,517                 7,187 (330) -4.4%
Age 25 - 29                 9,331                 9,819 488 5.2%
age 30 - 34               10,200                 9,390 (810) -7.9%
Age 35 - 39               10,919               10,914 (5) 0.0%
Age 40 - 44               10,408               11,069 661 6.4%
Age 45 - 49                 9,307               10,804 1,497 16.1%
Age 50 - 54                 8,791                 9,644 853 9.7%
Age 55 - 59                 7,182                 9,099 1,917 26.7%
Age 60 - 64                 5,412                 7,173 1,761 32.5%
Age 65 - 69                 4,817                 5,204 387 8.0%
Age 70 - 74                 3,965                 4,439 474 12.0%
Age 75 - 79                 3,161                 3,445 284 9.0%
Age 80 - 84                 2,153                 2,579 426 19.8%
Age 85+                 1,706                 2,235 529 31.0%
Median Age                   36.2                  37.0  
Rockingham County 2000 Census 2006 Estimate Growth Rate
Total 91928               93,063 1,135 1.2%
Age 0 - 4 5662                 5,492 (170) -3.0%
Age 5 - 9 6185                 5,765 (420) -6.8%
Age 10 - 14 6134                 6,165 31 0.5%
Age 15 - 19 5498                 5,597 99 1.8%
Age 20 - 24 4974                 4,608 (366) -7.4%
Age 25 - 29 6057                 5,987 (70) -1.2%
age 30 - 34 6518                 6,071 (447) -6.9%
Age 35 - 39 7099                 6,489 (610) -8.6%
Age 40 - 44 7376                 6,946 (430) -5.8%
Age 45 - 49 6980                 7,396 416 6.0%
Age 50 - 54 6447                 6,864 417 6.5%
Age 55 - 59 5032                 6,556 1,524 30.3%
Age 60 - 64 4350                 4,944 594 13.7%
Age 65 - 69 3756                 3,988 232 6.2%
Age 70 - 74 3541                 3,369 (172) -4.9%
Age 75 - 79 2849                 2,765 (84) -2.9%
Age 80 - 84 1832                 2,147 315 17.2%
Age 85+ 1638                 1,914 276 16.8%
Median Age 38.5 40.0  
Source:  US Census Bureau, Population Estimates Division, 2006 estimates released in August of 2007.