EDUCATIONAL ATTAINMENT
Census 2000 Results

 

   2000 Data 1990 Data
 

 

% with a High School degree or higher % with a 4 year degree or higher % with a High School degree or higher % with a 4 year degree or higher
Alamance County 76.5% 19.2% 67.9% 14.6%
  Alamance 73.5% 21.9% 62.6% 8.6%
  Burlington 74.2% 21.7% 70.3% 19.2%
  Elon 87.3% 40.6% 88.1% 34.7%
  Gibsonville 78.7% 23.8% 66.5% 13.6%
  Graham 72.3% 16.7% 66.2% 13.0%
  Green Level 61.5% 3.0% n/a n/a
  Haw River 69.0% 5.5% 60.9% 3.5%
  Mebane 80.0% 28.3% 70.2% 15.6%
  Swepsonville 84.1% 28.5% n/a n/a
Caswell County 69.2% 8.3% 55.0% 6.6%
  Milton 73.3% 20.7% 63.7% 13.0%
  Yanceyville 66.5% 6.1% 49.6% 6.2%
Davidson County 72.0% 12.8% 64.2% 10.0%
  Denton 70.9% 9.7% 61.2% 5.8%
  Lexington 63.9% 14.0% 59.7% 12.4%
  Thomasville 65.8% 9.6% 57.4% 9.8%
Guilford County 83.0% 30.3% 76.1% 24.8%
  Gibsonville 78.7% 23.8% 66.5% 13.6%
  Greensboro 84.3% 33.9% 79.2% 29.9%
  High Point 77.2% 25.5% 68.2% 18.1%
  Jamestown 91.1% 48.5% 89.6% 46.3%
  Oak Ridge 90.5% 40.2% n/a n/a
  Pleasant Garden 84.1% 21.1% n/a n/a
  Sedalia 76.7% 14.4% n/a n/a
  Stokesdale 85.5% 23.2% 60.8% 8.9%
  Summerfield 88.9% 37.9% n/a n/a
  Whitsett 76.0% 15.2% n/a n/a
Montgomery County 64.2% 10.0% 55.3% 7.8%
  Biscoe 67.0% 17.6% 62.8% 9.2%
  Candor 61.3% 14.9% 60.7% 20.2%
  Mount Gilead 74.2% 14.8% 61.6% 14.2%
  Star 64.3% 7.2% 46.5% 8.5%
  Troy 56.6% 10.3% 57.5% 10.5%
Randolph County 70.0% 11.1% 62.0% 9.1%
  Archdale 76.8% 13.5% 64.9% 10.1%
  Asheboro 68.6% 16.8% 65.5% 15.3%
  Franklinville 55.4% 3.5% 50.2% 2.4%
  Liberty 69.9% 12.7% 65.9% 10.8%
  Ramseur 68.8% 9.2% 65.8% 10.4%
  Randleman 66.9% 10.2% 58.3% 7.1%
  Seagrove 74.4% 5.6% 56.7% 7.2%
  Staley 65.5% 4.1% 52.2% 12.1%
  Trinity 70.1% 12.5% n/a n/a
Rockingham County 68.9% 10.8% 59.2% 8.8%
  Eden 67.9% 11.1% 57.7% 8.9%
  Madison 70.3% 17.0% 60.5% 11.5%
  Mayodan 57.8% 8.2% 56.2% 6.3%
  Reidsville 68.8% 15.6% 61.2% 15.3%
  Stoneville 61.5% 13.1% 60.1% 7.4%
  Wentworth 74.6% 13.4% n/a n/a

Source:  2000 Census of Population & Housing, SF3 Profiles.