![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Day Time Population
In general, the concept of the daytime population is a measure of the number of people who are present in an area during normal business hours. This is in contrast to the population present during the evening and nighttime hours. Some areas, for example employment centers, may contain few residents, so their nighttime population may be quite small. However, these areas may swell substantially during the day, as thousands of people arrive to work there. Conversely, other areas such as those often described as bedroom communities, may see one-half or more of their residents leave the area in the morning to travel to their jobs, with no correspondingly large inflow of workers into the area. The expansion or contraction experienced by different communities between nighttime and daytime is important information for many planners, including those involved with transportation, disaster, and relief planning.
|
Day time versus Night Time Population |
|||
| Resident
Population, 2000 |
Daytime Population, 2000 | Daytime population change due to commuting | |
| Counties | |||
| Alamance County | 130,800 | 127,824 | -2,976 |
| Caswell County | 23,501 | 17,446 | -6,055 |
| Davidson County | 147,246 | 128,108 | -19,138 |
| Guilford County | 421,048 | 476,914 | 55,866 |
| Montgomery County | 26,822 | 26,360 | -462 |
| Randolph County | 130,454 | 114,258 | -16,196 |
| Rockingham County | 91,928 | 84,225 | -7,703 |
| Municipalities* | |||
| Greensboro | 223,891 | 282,808 | 58,917 |
| High Point | 85,839 | 105,462 | 19,623 |
| Burlington | 44,917 | 56,439 | 11,522 |
| Asheboro | 21,672 | 32,568 | 10,896 |
| Lexington | 19,953 | 28,340 | 8,387 |
| Reidsville | 14,485 | 19,150 | 4,665 |
| Thomasville | 19,788 | 22,807 | 3,019 |
| Eden | 15,908 | 18,477 | 2,569 |
| Troy | 3,430 | 5,594 | 2,164 |
| Madison | 2,262 | 4,381 | 2,119 |
| Graham | 12,833 | 14,853 | 2,020 |
| Mebane | 7,284 | 8,730 | 1,446 |
| Randleman | 3,557 | 4,721 | 1,164 |
| Elon | 6,738 | 6,085 | -653 |
| Archdale | 9,014 | 7,871 | -1,143 |
| Trinity | 6,690 | 4,582 | -2,108 |
| Summerfield | 7,018 | 4,744 | -2,274 |
| *
places included are those containing 2,500 or
more workers or 2,500 or more residents working in city of residence |
|||
Source: U.S. Census Bureau, Population
Division, Journey to Work and Migration Statistics Branch
data released on Oct. 20, 2005.
Updated October 25, 2005