Persons moving into and out of Davidson County
between 1995 and 2000
 
Moving into Davidson County from … Moving out of Davidson County to …

Difference        (those moving into the county less those moving out)

TOTAL 22,484 17,689 4,795
  NC 15,027 13,389 1,638
  Out of State 7,457 4,300 3,157
Largest Migration Flows   (ranked by the difference in persons moving in less persons moving out)
Moving into Davidson from … Moving out of Davidson to … Difference
Guilford County, NC 4,210 2,197 2,013
Forsyth County, NC 3,666 2,377 1,289
New York 758 73 685
West Virginia 669 263 406
Pennsylvania 480 131 349
Florida 666 379 287
California 336 66 270
Cumberland County, NC 333 150 183
South Carolina 738 603 135
Virginia 844 712 132
Wake County, NC 381 411 (30)
Randolph County, NC 1,976 2,063 (87)
Mecklenburg County, NC 220 314 (94)
Stokes County, NC 194 318 (124)
Georgia 280 447 (167)
Durham County, NC 141 353 (212)
Davie County, NC 143 424 (281)
Rowan County, NC 462 961 (499)
Source:  2000 Census.  Migration shown for counts of 300 or more.