| OLDER ADULTS IN DAVIDSON COUNTY | |||||
| 1990 Census | 2000 Census | 2005 Estimate | 2010 Projection | 2020 Projection | |
| Age 60+ | |||||
| Number | 21,039 | 25,406 | 27,985 | 32,036 | 40,967 |
| % of total | 16.6% | 17.3% | 18.1% | 19.8% | 23.0% |
| Age 65+ | |||||
| Number | 15,160 | 18,774 | 20,221 | 22,476 | 29,622 |
| % of total | 12.0% | 12.8% | 13.1% | 13.9% | 16.6% |
| Age 75+ | |||||
| Number | 5,922 | 8,276 | 9,158 | 9,853 | 12,520 |
| % of total | 4.7% | 5.6% | 5.9% | 6.1% | 7.0% |
| Age 85+ | |||||
| Number | 1,132 | 1,946 | 2,316 | 2,698 | 3,455 |
| % of total | 0.9% | 1.3% | 1.5% | 1.7% | 1.9% |
| Total Population | 126,677 | 147,246 | 154,294 | 162,201 | 178,407 |
| Source: US Census Bureau, 1980, 1990, & 2000 Census of Population & Housing. NC Office of Budget & Management, State Demographer, projections for 2010 and 2020 issued in the fall of 2006. Numbers compiled by the PTCOG Regional Data Center. | |||||
| GROWTH RATES | ||||
| Past | Current | Projected | ||
| 1990-2000 | 2000 - 2005 | 2000 - 2010 | 2000 - 2020 | |
| Total Population | 16.2% | 4.8% | 10.2% | 21.2% |
| Age 60+ | 20.8% | 10.2% | 26.1% | 61.2% |
| Age 65+ | 23.8% | 7.7% | 19.7% | 57.8% |
| Age 75+ | 39.8% | 10.7% | 19.1% | 51.3% |
| Age 85+ | 71.9% | 19.0% | 38.6% | 77.5% |
| Source: US Census Bureau, 1980, 1990, & 2000 Census of Population & Housing. NC Office of Budget & Management, State Demographer, projections for 2010 and 2020 issued in the fall of 2006. Numbers compiled by the PTCOG Regional Data Center. | ||||
Concentrations of Older Adults
Davidson County, NC, 2000

Source: US Census Bureau, Census 2000. Mapped by the PTCOG Regional
Data Center.
Updated February, 2006.