Commuting Statistics for the Piedmont Triad
2000 Census
| Workforce | Non-Commuters | Out-Commuters | In-Commuters | Persons working in county | Net-commuting | |
| Alamance County | 63,698 | 47,734 | 15,964 | 12,988 | 60,722 | -2,976 |
| Caswell County | 9,917 | 2,693 | 7,224 | 1,169 | 3,862 | -6,055 |
| Davidson County | 72,893 | 40,621 | 32,272 | 13,134 | 53,755 | -19,138 |
| Guilford County | 213,079 | 187,150 | 25,929 | 81,795 | 268,945 | 55,866 |
| Montgomery County | 11,550 | 8,130 | 3,420 | 2,958 | 11,088 | -462 |
| Randolph County | 65,803 | 38,637 | 27,166 | 10,970 | 49,607 | -16,196 |
| Rockingham County | 41,638 | 25,523 | 16,115 | 8,412 | 33,935 | -7,703 |
For detailed commuting statistics including county-to-county worker flows, click on any of the following...
Regional Summary
Regional Commuting Changes, 1990-2000
Alamance detail
Caswell detail
Davidson detail
Guilford detail
Montgomery detail
Randolph detail
Rockingham detail
March, 2003, The Piedmont Triad Council of Governments