PIEDMONT TRIAD POPULATION

By County & City

1990 & 2000

         
2000 Census 1990 Census Numerical Difference % Change, 1990-2000
Alamance County             130,800           108,213                  22,587 20.9%
Alamance                   310                 258                        52 20.2%
Burlington               44,917            39,498                    5,419 13.7%
Elon College                6,738              4,448                    2,290 51.5%
Gibsonville                4,372              3,445                       927 26.9%
Graham               12,833            10,368                    2,465 23.8%
Green Level                2,042              1,548                       494 31.9%
Haw River                1,908              1,914                         (6) -0.3%
Mebane                7,284              4,754                    2,530 53.2%
Swepsonville                   922                 456                       466 102.2%
Caswell County               23,501            20,693                    2,808 13.6%
Milton                   132                 185                       (53) -28.6%
Yanceyville                2,091              1,973                       118 6.0%
Davidson County             147,246           126,677                  20,569 16.2%
Denton                1,450              1,292                       158 12.2%
Lexington               19,953            16,581                    3,372 20.3%
Thomasville               19,788            15,915                    3,873 24.3%
Guilford County             421,048           347,420                  73,628 21.2%
Gibsonville                4,372              3,445                       927 26.9%
Greensboro             223,891           183,894                  39,997 21.8%
High Point               85,839            69,428                  16,411 23.6%
Jamestown                3,088              2,662                       426 16.0%
Oak Ridge                3,988              2,322                    1,666 71.7%
Pleasant Garden                4,714              3,921                       793 20.2%
Sedalia                   618                 540                        78 14.4%
Stokesdale                3,267              2,134                    1,133 53.1%
Summerfield                7,018              1,687                    5,331 316.0%
Whitsett                   686                 268                       418 156.0%
Montgomery County 26,822 23,359 3,463 14.8%
Biscoe 1,700 1,484 216 14.6%
Candor 825 748 77 10.3%
Mount Gilead 1,389 1,336 53 4.0%
Star 807 775 32 4.1%
Troy 3,430 3,404 26 .8%
Randolph County             130,454           106,546                  23,908 22.4%
Archdale                9,014              6,975                    2,039 29.2%
Asheboro               21,672            16,362                    5,310 32.5%
Franklinville                1,258                 666                       592 88.9%
Liberty                2,661              2,047                       614 30.0%
Ramseur                1,588              1,186                       402 33.9%
Randleman                3,557              2,612                       945 36.2%
Seagrove                   246                 244                          2 0.8%
Staley                   347                 204                       143 70.1%
Trinity                6,690              6,470                       220 3.4%
Rockingham County               91,928            86,064                    5,864 6.8%
Eden               15,908            15,238                       670 4.4%
Madison                2,262              2,371                      (109) -4.6%
Mayodan                2,417              2,471                       (54) -2.2%
Reidsville               14,485            12,183                    2,302 18.9%
Stoneville                1,002              1,109                      (107) -9.6%
Wentworth                2,779              1,989                       790 39.7%
Regional Totals             971,799           818,972                152,827 18.7%
Prepared by the Piedmont Triad Council of Governments Regional Data Center,  March, 2001.  Source:  US Bureau of the Census, Census 2000 Redistricting Data P.L. 94-171 Summary File, 2000 Census of Population & Housing.