| OLDER ADULTS IN CASWELL COUNTY | |||||
| 1990 Census | 2000 Census | 2005 Estimate | 2010 Projection | 2020 Projection | |
| Age 60+ | |||||
| Number | 3,910 | 4,212 | 4,452 | 4,993 | 6,352 |
| % of total | 18.9% | 17.9% | 18.7% | 20.4% | 24.4% |
| Age 65+ | |||||
| Number | 2,933 | 3,060 | 3,157 | 3,423 | 4,524 |
| % of total | 14.2% | 13.0% | 13.3% | 14.0% | 17.4% |
| Age 75+ | |||||
| Number | 1,180 | 1,384 | 1,398 | 1,373 | 1,736 |
| % of total | 5.7% | 5.9% | 5.9% | 5.6% | 6.7% |
| Age 85+ | |||||
| Number | 250 | 306 | 366 | 373 | 416 |
| % of total | 1.2% | 1.3% | 1.5% | 1.5% | 1.6% |
| Total Population | 20,693 | 23,501 | 23,759 | 24,506 | 26,004 |
| Source: US Census Bureau, 1980, 1990, & 2000 Census of Population & Housing. NC Office of Budget & Management, State Demographer, projections for 2010 and 2020 issued in the fall of 2006. Numbers compiled by the PTCOG Regional Data Center. | |||||
| GROWTH RATES | ||||
| Past | Current | Projected | ||
| 1990-2000 | 2000 - 2005 | 2000 - 2010 | 2000 - 2020 | |
| Total Population | 13.6% | 1.1% | 4.3% | 10.7% |
| Age 60+ | 7.7% | 5.7% | 18.5% | 50.8% |
| Age 65+ | 4.3% | 3.2% | 11.9% | 47.8% |
| Age 75+ | 17.3% | 1.0% | -0.8% | 25.4% |
| Age 85+ | 22.4% | 19.6% | 21.9% | 35.9% |
| Source: US Census Bureau, 1980, 1990, & 2000 Census of Population & Housing. NC Office of Budget & Management, State Demographer, projections for 2010 and 2020 issued in the fall of 2006. Numbers compiled by the PTCOG Regional Data Center. | ||||
Concentrations
of Older Adults
CASWELL COUNTY, 2000

Source:
2000 Census, SF1 Data.
Compiled
and mapped by the PTCOG Regional Data Center.
Updated February, 2006