Persons moving into and out of Alamance County
between 1995 and 2000
 
Moving into Alamance County from … Moving out of Alamance County to … Difference (those moving into the county less those moving out)
TOTAL 22,382 17,455 4,927
  NC 10,861 10,422 439
  Out of State 11,521 7,033 4,488
Largest Migration Flows   (ranked by the difference in persons moving in less persons moving out)
Moving into Alamance  from … Moving out of Alamance to … Difference
New York 1,484 364 1,120
Orange County, NC 1,920 1,097 823
Florida 1,240 595 645
California 903 343 560
Pennsylvania 602 302 300
New Jersey 506 221 285
Ohio 533 253 280
Virginia 1,264 990 274
Durham County, NC 644 422 222
Chatham County, NC 414 214 200
Maryland 449 256 193
Randolph County, NC 368 283 85
Mecklenburg County, NC 403 420 (17)
Forsyth County, NC 300 343 (43)
South Carolina 518 612 (94)
Georgia 372 469 (97)
Texas 265 460 (195)
Wake County, NC 676 921 (245)
Caswell County, NC 569 841 (272)
Guilford County, NC 1,812 2,092 (280)
Robeson County 14 388 (374)
 
Source:  2000 Census.  Migration shown for counts of 300 or more.