| OLDER ADULTS IN ALAMANCE COUNTY | |||||
| 1990 Census | 2000 Census | 2005 Estimate | 2010 Projection | 2020 Projection | |
| Age 60+ | |||||
| Number | 21,648 | 23,771 | 24,843 | 27,194 | 34,082 |
| % of total | 20.0% | 18.2% | 17.9% | 18.4% | 20.2% |
| Age 65+ | |||||
| Number | 15,908 | 18,464 | 18,540 | 19,652 | 24,864 |
| % of total | 14.7% | 14.1% | 13.4% | 13.3% | 14.7% |
| Age 75+ | |||||
| Number | 6,335 | 8,732 | 9,267 | 9,432 | 10,614 |
| % of total | 5.9% | 6.7% | 6.7% | 6.4% | 6.3% |
| Age 85+ | |||||
| Number | 1,294 | 2,140 | 2,545 | 2,868 | 3,287 |
| % of all population | 1.2% | 1.6% | 1.8% | 1.9% | 1.9% |
| Total Population | 108,213 | 130,800 | 138,572 | 147,988 | 168,839 |
| Source: US Census Bureau, 1980, 1990, & 2000 Census of Population & Housing. NC Office of Budget & Management, State Demographer, projections for 2010 and 2020 issued in the fall of 2006. Numbers compiled by the PTCOG Regional Data Center. | |||||
| GROWTH RATES | ||||
| Past | Current | Projected | ||
| 1990-2000 | 2000 - 2005 | 2000 - 2010 | 2000 - 2020 | |
| Total Population | 20.9% | 5.9% | 13.1% | 29.1% |
| Age 60+ | 9.8% | 4.5% | 14.4% | 43.4% |
| Age 65+ | 16.1% | 0.4% | 6.4% | 34.7% |
| Age 75+ | 37.8% | 6.1% | 8.0% | 21.6% |
| Age 85+ | 65.4% | 18.9% | 34.0% | 53.6% |
| Source: US Census Bureau, 1980, 1990, & 2000 Census of Population & Housing. NC Office of Budget & Management, State Demographer, projections for 2010 and 2020 issued in the fall of 2006. Numbers compiled by the PTCOG Regional Data Center. | ||||
Concentration of Older Adults in Alamance County, 2000