POPULATION BY AGE RANGE

Counties & Municipalities in the Piedmont Triad

County 0 - 14 15 - 24 25 - 34 35 - 44 45 - 64 65+ Median
Alamance 20.1% 13.6% 14.3% 15.6% 22.3% 14.1%        36.3
Caswell 19.4% 11.5% 13.8% 16.4% 25.9% 13.0%        38.2
Davidson 20.3% 11.6% 14.6% 16.6% 24.1% 12.8%        37.1
Guilford 20.2% 14.6% 15.5% 15.9% 22.1% 11.8%        34.9
Montgomery 20.5% 13.3% 13.8% 14.7% 23.7% 14.0%        36.7
Randolph 21.1% 12.0% 15.0% 16.3% 23.5% 12.1%        36.2
Rockingham 19.6% 11.4% 13.7% 15.7% 24.8% 14.8%        38.5
Municipality 0 - 14 15 - 24 25 - 34 35 - 44 45 - 64 65+ Median
Alamance 16.2% 7.7% 13.5% 17.1% 20.6% 24.8%        42.6
Archdale 19.5% 11.9% 15.1% 17.3% 23.5% 12.6%        36.7
Asheboro 20.8% 13.8% 16.7% 14.0% 19.5% 15.1%        34.0
Biscoe 23.8% 16.1% 11.6% 13.9% 19.5% 15.1%        33.7
Burlington 19.9% 12.7% 14.6% 14.4% 21.4% 17.0%        36.9
Candor 19.3% 11.9% 13.2% 13.9% 21.9% 19.8%        39.6
Denton 22.3% 10.2% 16.3% 17.0% 19.7% 14.4%        35.7
Eden 19.5% 11.6% 13.4% 14.0% 22.5% 19.1%        39.2
Elon 12.1% 45.3% 5.9% 9.3% 13.8% 13.6%        21.7
Franklinville 27.3% 18.3% 17.1% 14.4% 14.8% 8.2%        27.5
Gibsonville 23.7% 12.1% 13.4% 18.2% 22.7% 9.9%        35.6
Graham 20.5% 13.4% 16.9% 14.9% 20.1% 14.1%        34.4
Green Level 23.9% 12.0% 14.6% 16.5% 22.4% 10.7%        34.7
Greensboro 18.9% 17.4% 16.7% 14.9% 20.1% 11.9%        33.0
Haw River 19.8% 11.0% 14.5% 16.3% 22.5% 15.9%        37.9
High Point 22.3% 12.9% 15.6% 16.2% 21.0% 11.9%        34.4
Jamestown 20.0% 11.7% 9.7% 18.0% 27.9% 12.6%        40.2
Lexington 20.9% 13.2% 14.9% 14.9% 20.8% 15.3%        35.7
Liberty 21.8% 13.1% 15.6% 14.2% 21.6% 13.8%        34.7
Madison 18.7% 12.2% 12.9% 14.1% 24.7% 18.3%        40.0
Mayodan 16.3% 10.3% 12.9% 14.6% 23.4% 22.4%        42.7
Mebane 23.1% 11.9% 16.6% 17.6% 19.7% 10.6%        34.0
Milton 10.7% 6.8% 10.6% 10.6% 26.6% 34.8%        52.0
Mount Gilead 22.8% 10.9% 11.4% 14.0% 22.2% 18.9%        38.3
Oak Ridge 24.8% 9.6% 10.2% 21.1% 26.8% 7.4%        37.7
Pleasant Garden 20.8% 9.9% 11.6% 17.6% 27.9% 12.2%        39.4
Ramseur 21.4% 12.8% 13.7% 13.2% 21.1% 17.8%        36.0
Randleman 22.5% 12.2% 16.1% 15.3% 20.4% 13.4%        34.3
Reidsville 19.5% 10.7% 13.2% 14.8% 23.0% 18.8%        39.5
Seagrove 17.5% 13.8% 11.4% 14.2% 24.0% 19.1%        40.8
Sedalia 15.4% 14.8% 9.5% 14.6% 32.0% 13.6%        42.2
Staley 24.5% 10.7% 12.4% 15.6% 25.9% 11.0%        35.8
Star 21.2% 14.3% 13.5% 11.8% 24.3% 15.0%        36.5
Stokesdale 22.0% 9.9% 13.3% 20.4% 21.2% 13.3%        37.5
Stoneville 16.6% 9.2% 11.8% 13.0% 26.0% 23.6%        44.6
Summerfield 23.4% 9.8% 9.6% 20.8% 27.9% 8.4%        38.8
Swepsonville 19.4% 8.9% 11.7% 16.8% 30.2% 12.9%        41.2
Thomasville 22.1% 12.4% 17.1% 14.1% 20.0% 14.3%        34.0
Trinity 18.1% 11.2% 12.5% 16.6% 29.7% 11.8%        39.7
Troy 18.2% 14.5% 19.6% 15.4% 16.9% 15.4%        33.5
Wentworth 19.0% 12.7% 13.9% 18.0% 25.0% 11.3%        37.5
Whitsett 17.5% 9.5% 12.2% 14.7% 28.7% 0.173

42.2

Yanceyville 16.6% 11.3% 18.0% 14.9% 20.8% 0.183

37.4

Source:  2000 Census of Population & Housing, SF1 File.