Growth, 00-07
  2000 2001 2002 2003 2004 2005 2006 2007 Number Percent
North Carolina 8,046,491 8,203,565 8,319,293 8,421,149 8,538,378 8,679,089 8,869,442 9,061,032 1,014,541 12.6%
Alamance County 130,800 133,521 135,458 136,276 138,056 139,851 141,965 145,360 14,560 11.1%
Caswell County 23,501 23,502 23,568 23,524 23,412 23,345 23,389 23,261 -240 -1.0%
Davidson County 147,250 149,235 150,482 151,530 152,546 153,378 154,857 156,530 9,280 6.3%
Guilford County 421,048 428,198 431,467 435,094 438,973 446,095 455,923 465,931 44,883 10.7%
Montgomery County 26,827 26,987 27,034 27,265 27,093 27,164 27,301 27,451 624 2.3%
Randolph County 130,471 132,264 133,312 134,423 135,274 136,938 138,674 140,145 9,674 7.4%
Rockingham County 91,928 92,042 92,459 92,276 91,785 91,892 92,160 92,421 493 0.5%
Region G 971,825 985,749 993,780 1,000,388 1,007,139 1,018,663 1,034,269 1,051,099 79,274 8.2%
Source:  US Census Bureau, Population Estimates Division.  2007 estimates released on March 20, 2008.
Municipal estimates due out in June of 2008.