2006 Certified Population Estimates by County
  2006 Certified Estimate 2000    Census % growth 
Alamance County 139,786 130,794 6.9%
Caswell County 23,523 23,501 0.1%
Davidson County 155,348 147,246 5.5%
Guilford County 449,078 421,048 6.7%
Montgomery County 27,506 26,822 2.6%
Randolph County 138,586 130,471 6.2%
Rockingham County 91,830 91,928 -0.1%
Source:  NC Office of Budget & Management, State Demographer, released  in October, 2007
2006 Estimated Population by Municipality
  July 1, 2006 Population Census 2000 Population % Growth
Alamance village 356 310 14.8%
Archdale city 9,530 9,007 5.8%
Asheboro city 23,556 21,672 8.7%
Biscoe town 1,752 1,700 3.1%
Burlington city 47,692 44,917 6.2%
Candor town 843 825 2.2%
Denton town 1,700 1,450 17.2%
Eden city 15,726 15,908 -1.1%
Elon town 7,097 6,739 5.3%
Franklinville town 1,368 1,258 8.7%
Gibsonville town 5,253 4,418 18.9%
Graham city 14,277 12,833 11.3%
Green Level town 2,375 2,042 16.3%
Greensboro city 241,753 223,891 8.0%
Haw River town 1,991 1,908 4.4%
High Point city 95,630 85,839 11.4%
Jamestown town 3,317 3,092 7.3%
Lexington city 20,927 19,953 4.9%
Liberty town 2,802 2,661 5.3%
Madison town 2,230 2,262 -1.4%
Mayodan town 2,497 2,417 3.3%
Mebane city 8,283 7,367 12.4%
Midway town 4,427 4,198 5.5%
Milton town 117 132 -11.4%
Mount Gilead town 1,408 1,389 1.4%
Oak Ridge town 4,603 3,988 15.4%
Ossipee town 457 323 41.5%
Pleasant Garden town 5,099 4,714 8.2%
Ramseur town 1,719 1,588 8.2%
Randleman city 4,297 3,557 20.8%
Reidsville city 14,589 14,485 0.7%
Seagrove town 253 246 2.8%
Sedalia town 650 618 5.2%
Staley town 360 347 3.7%
Star town 813 807 0.7%
Stokesdale town 3,638 3,267 11.4%
Stoneville town 977 1,002 -2.5%
Summerfield town 7535 6,894 9.3%
Swepsonville town 1129 922 22.5%
Thomasville city 26,326 19,788 33.0%
Trinity city 6,914 6,714 3.0%
Troy town 4,103 3,430 19.6%
Wallburg town 2,910 2,818 3.3%
Wentworth town 2,909 2,779 4.7%
Whitsett town 731 686 6.6%
Yanceyville town 2,142 2,091 2.4%
Source:  NC Office of Budget & Management, State Demographer, released  in  October, 2007.